Soundex Index
| K100 | K200 | K300 | K400 | K500 | K600 |
K000
| Name | Line | Page | District
| Kay, Abraham | 71 | 16B | 11
| Kay, Charles | 99 | 2B | 11
| Kay, Loren | 33 | 16A | 11
| Kay, Lorenzo | 98 | 17B | 11
| Kay, Thomas | 22 | 16A | 11
| |
K120
| Name | Line | Page | District
| Kobayashi, Usataro | 66 | 15B | 1
| Kobayaski, Tunetaro | 14 | 7A | 4
| Kobayshi, E. Tomekichi | 16 | 7A | 4
| |
K130
| Name | Line | Page | District
| Kofoed, Otto A. | 43 | 18A | 7
| Kofoed, Peter | 22 | 16A | 6
| |
K135
| Name | Line | Page | District
| Kaftan, Alexander R. | 60 | 8B | 1
| |
K160
| Name | Line | Page | District
| Kiepfer, John | 97 | 13B | 11
| |
K163
| Name | Line | Page | District
| Koford, Arthur | 4 | 9A | 12
| Koford, George W. | 94 | 8B | 12
| Koford, Peter J. | 16 | 10A | 7
| |
K200
| Name | Line | Page | District
| Kaga, Sadaji | 31 | 6A | 13
| Keough, Amanda | 42 | 3A | 14
| Kewzo, Fuijikawa | 37 | 10A | 4
| |
K220
| Name | Line | Page | District
| Keyses, James | 56 | 1B | 16
| |
K245
| Name | Line | Page | District
| Kusaliam, Kaworu | 8 | 6A | 13
| |
K260
| Name | Line | Page | District
| Kaiser, Elizabeth | 54 | 17B | 7
| Kaiser, Rudolph | 5 | 5A | 6
| |
K300
| Name | Line | Page | District
| Kato, Miichi | 52 | 9B | 12
| Kudo, Heibrichi | 63 | 14B | 1
| Kuwata, Sukutaro | 80 | 10B | 4
| |
K330
| Name | Line | Page | District
| Koedyeda, Railchi | 13 | 6A | 13
| |
K350
| Name | Line | Page | District
| Kotani, Rihimatsee | 99 | 4B | 1
| |
K355
| Name | Line | Page | District
| Kidman, Charles W. | 34 | 5A | 2
| Kidman, Warner | 89 | 5B | 2
| |
K360
| Name | Line | Page | District
| Kotter, Minnie E. | 68 | 19B | 7
| Kotter, Nora | 82 | 19B | 7
| Kotter, William F. | 94 | 1B | 4
| |
K365
| Name | Line | Page | District
| Ketron, William | 12 | 3A | 3
| |
K400
| Name | Line | Page | District
| Kelle, Frank | 3 | 5A | 13
| Kelley, Fred | 36 | 2A | 6
| Kelly, Howard F. | 44 | 3A | 3
| Kelly, Sarah A. | 80 | 5B | 6
| Kiel, Edmond M. | 32 | 6A | 13
| |
K414
| Name | Line | Page | District
| Kilfoile, James | 65 | 6B | 12
| |
K420
| Name | Line | Page | District
| Kelso, Joe | 74 | 6B | 11
| Klock, Frank W. | 15 | 4A | 14
| Klock, Hattie C. | 16 | 4A | 14
| |
K423
| Name | Line | Page | District
| Kelstrom, Gunnard | 25 | 14A | 1
| Kjelstrom, Alex | 20 | 2A | 6
| Kjelstrom, Henrietta | 19 | 2A | 6
| Kjelstrom, Sarah | 21 | 2A | 6
| |
K426
| Name | Line | Page | District
| Killgore, Clarence | 33 | 3A | 3
| Killgore, Mack | 32 | 3A | 3
| |
K452
| Name | Line | Page | District
| Kling, Mervin | 54 | 7B | 1
| Kling, Minnettie | 52 | 7B | 1
| |
K460
| Name | Line | Page | District
| Keeler, Clara M. | 53 | 5B | 12
| Keller, Christena | 67 | 6B | 15
| Keller, Frank | 52 | 5B | 12
| Keller, Hans | 77 | 20B | 7
| Keller, James H. | 77 | 8B | 11
| Keller, Jesse | 45 | 6A | 15
| Keller, Jessie | 51 | 6B | 15
| Keller, John | 10 | 22A | 7
| Keller, Varian | 39 | 2A | 5
| |
K462
| Name | Line | Page | District
| Kloreig, Max F. | 68 | 14B | 10
| |
K500
| Name | Line | Page | District
| Kuhni, Paul | 60 | 8B | 2
| |
K510
| Name | Line | Page | District
| Kemp, Edgar | 86 | 3B | 8
| Kemp, Loren | 10 | 13A | 1
| |
K513
| Name | Line | Page | District
| Kempton, Amelia | 71 | 5B | 9
| Kempton, Charles A. | 67 | 5B | 9
| Kempton, Delroy | 59 | 5B | 9
| Kempton, George C. | 69 | 5B | 9
| Kempton, Jane L. | 61 | 5B | 9
| Kempton, Loren B. | 60 | 5B | 9
| Kempton, Rufis | 51 | 5B | 9
| |
K516
| Name | Line | Page | District
| Kimber, Charles | 69 | 1B | 13
| Kimber, Elmer | 41 | 2A | 13
| Kimber, Emma | 86 | 3B | 13
| Kimber, Evan O. | 12 | 4A | 13
| Kimber, Frank | 12 | 5A | 13
| Kimber, Wm. C. | 35 | 2A | 13
| Kimber, Wm. J. | 78 | 3B | 13
| Knopfer, Emil | 72 | 9B | 12
| Knopfer, Gottfreid | 73 | 9B | 12
| Knopfer, Henry | 71 | 9B | 12
| |
K520
| Name | Line | Page | District
| Kameiji, Hichi | 26 | 6A | 13
| Kansi, William H. | 35 | 3A | 3
| King, Frank H. | 1 | 18A | 6
| King, Frank | 97 | 17B | 6
| King, Jesse A. | 38 | 5A | 11
| King, John J. | 37 | 4A | 15
| King, John | 69 | 8B | 10
| King, Leland | 69 | 3B | 4
| King, Mary E. | 20 | 12A | 3
| King, Mary | 38 | 4A | 15
| King, Ralph M. | 4 | 12A | 10
| King, Robert A. | 18 | 12A | 3
| King, Thomas E. | 97 | 11B | 10
| King, Volney H. | 80 | 16B | 1
| King, William | 32 | 11A | 10
| Knauss, Kenneth | 15 | 15A | 6
| Kumooka, Seichi | 21 | 6A | 13
| Kunz, Alfred | 16 | 3A | 12
| Kunz, Jacob | 16 | 14A | 5
| |
K523
| Name | Line | Page | District
| Knight, Malford | 43 | 6A | 13
| |
K524
| Name | Line | Page | District
| Kunzler, Charles E. | 86 | 3B | 14
| Kunzler, Jacob | 3 | 3A | 14
| Kunzler, John H. | 20 | 3A | 14
| Kunzler, John J. | 26 | 3A | 14
| Kunzler, John | 38 | 2A | 16
| |
K525
| Name | Line | Page | District
| Kinghon, Earnest | 100 | 1B | 16
| |
K530
| Name | Line | Page | District
| Knoth, Bernard G. | 19 | 16A | 7
| Kondo, Choje | 28 | 9A | 16
| Kondo, Mika | 34 | 9A | 16
| Kondo, Mitsuaki | 29 | 6A | 13
| Kondo, Roy | 33 | 9A | 16
| Kund, Neils | 40 | 3A | 1
| |
K532
| Name | Line | Page | District
| Knudsen, Caroline G. | 65 | 6B | 3
| Knudsen, Hans | 5 | 1A | 8
| Knudsen, James | 84 | 4B | 5
| Knudsen, John W. | 3 | 3A | 8
| Knudsen, Joseph | 54 | 3B | 2
| Knudsen, Laura | 62 | 4B | 2
| Knudsen, Laus P. | 7 | 3A | 8
| Knudsen, Lester | 64 | 6B | 3
| Knudsen, Lonzera | 14 | 3A | 8
| Knudsen, William | 97 | 3B | 2
| Knudson, Ben | 71 | 17B | 6
| Knudson, C. W. | 17 | 1A | 5
| Knudson, J. C. | 7 | 1A | 5
| Knudson, Jessie A. | 44 | 17A | 6
| Knudson, John F. | 51 | 1B | 2
| Knudson, Josephine C. | 13 | 1A | 7
| Knudson, Lilly C. | 65 | 9B | 7
| Knudson, Warren W. | 1 | 1A | 7
| Kundson, Floyd | 100 | 10B | 6
| Kundson, Hans | 39 | 8A | 6
| Kundson, Peter W. | 66 | 8B | 6
| Kundson, Peter | 39 | 4A | 6
| Kundson, William O. | 50 | 5A | 6
| |
K535
| Name | Line | Page | District
| Kantenivien, Henry | 1 | 1A | 1
| Kantenivim, Henry | 1 | 1A | 1
| Kinatani, Sheyochi | 98 | 5B | 13
| |
K550
| Name | Line | Page | District
| Kenman, Terry | 78 | 10B | 7
| |
K552
| Name | Line | Page | District
| Kennington, John | 77 | 7B | 3
| |
K616
| Name | Line | Page | District
| Kirabro, George | 33 | 12A | 1
| Kirabro, John | 34 | 12A | 1
| |
K620
| Name | Line | Page | District
| Kroksh, Charles | 77 | 9B | 5
| Kursi, William H. | 35 | 3A | 3
| |
K621
| Name | Line | Page | District
| Kirkpatrick, Isaac | 77 | 1B | 11
| |
K623
| Name | Line | Page | District
| Kirkwood, Robert C. | 66 | 1B | 7
| |
K625
| Name | Line | Page | District
| Kirkam, Merit L. | 2 | 2A | 3
| Kirkham, Joseph H. | 66 | 9B | 10
| Kirkham, Nathan | 16 | 4A | 10
| |
K626
| Name | Line | Page | District
| Krocker, Jacob J. | 52 | 6B | 2
| |
K630
| Name | Line | Page | District
| Korth, Baby | 100 | 1B | 16
| Korth, Fredric G. | 18 | 17A | 10
| Korth, Fredrick | 19 | 8A | 7
| Korth, Gustave R. | 93 | 11B | 10
| Korth, Justina | 98 | 1B | 16
| Korth, Marton G. | 69 | 14B | 7
| Korth, Orson | 66 | 14B | 7
| Korth, Rudolph | 59 | 3B | 4
| Korth, William | 90 | 2B | 4
| |
K632
| Name | Line | Page | District
| Kreutzer, Fred | 45 | 2A | 11
| |
K650
| Name | Line | Page | District
| Krim, Fazi | 93 | 6B | 13
| |
K652
| Name | Line | Page | District
| Kroenckie, John H. | 20 | 1A | 9
| |
K660
| Name | Line | Page | District
| Kehrer, Windfield S. | 97 | 7B | 3
| |