Soundex Index
| M100 | M200 | M300 | M400 | M500 | M600 |
M000
| Name | Line | Page | District
| May, George | 55 | 5B | 4
| May, Ira A. | 1 | 8A | 4
| May, James I. | 2 | 10A | 4
| May, Martha | 64 | 5B | 4
| |
M130
| Name | Line | Page | District
| Moffitt, Melvin C. | 24 | 3A | 3
| |
M150
| Name | Line | Page | District
| Miffian, Henry H. | 42 | 11A | 6
| |
M163
| Name | Line | Page | District
| Meffert, Henry L. | 40 | 9A | 7
| |
M200
| Name | Line | Page | District
| Maisey, Daniel L. | 70 | 4B | 10
| Masiu, Joseph H. | 84 | 8B | 1
| McKay, Angus W. | 10 | 11A | 16
| Miaka, Riyachi | 11 | 6A | 13
| Mocco, Mitchel | 48 | 4A | 14
| Moss, George W. | 4 | 11A | 11
| Moss, John E. | 22 | 2A | 7
| Mosuhei, Uchida | 38 | 10A | 4
| Mozzei, Pietro | 84 | 5B | 13
| |
M210
| Name | Line | Page | District
| Makabe, Shin | 99 | 5B | 13
| |
M212
| Name | Line | Page | District
| McVega, Jose | 98 | 7B | 13
| |
M214
| Name | Line | Page | District
| McFall, Elmar | 15 | 8A | 3
| |
M216
| Name | Line | Page | District
| McBride, Peter | 96 | 9B | 10
| McFarland, Robert D. | 83 | 20B | 10
| McFarland, Robert M. | 13 | 10A | 10
| |
M220
| Name | Line | Page | District
| Maisak, Carl | 7 | 9A | 11
| Meyasako, Kanki | 55 | 3B | 1
| Mogias, Alizandro | 85 | 4B | 3
| |
M222
| Name | Line | Page | District
| Mochizuki, Terumasa | 62 | 15B | 1
| |
M230
| Name | Line | Page | District
| Masuda, S. | 1 | 2A | 4
| Mistu, Comel | 91 | 6B | 13
| |
M234
| Name | Line | Page | District
| McDowell, Thomas W. | 86 | 7B | 10
| |
M235
| Name | Line | Page | District
| McDonald, Angus A. | 75 | 1B | 15
| McDonald, Edward | 8 | 5A | 2
| McDonald, James | 54 | 6B | 13
| McDonald, John T. | 9 | 5A | 2
| McDonnald, Archie | 11 | 18A | 7
| |
M236
| Name | Line | Page | District
| Meister, Jacob | 22 | 8A | 11
| Meister, Theopolis P. | 62 | 7B | 11
| |
M242
| Name | Line | Page | District
| Michaelis, Alfred A. | 97 | 3B | 10
| Musulas, Alex | 85 | 6B | 6
| Musulas, John | 58 | 2B | 6
| |
M246
| Name | Line | Page | District
| McClure, Charles | 57 | 1B | 11
| |
M250
| Name | Line | Page | District
| Magni, Andrew P. | 80 | 3B | 9
| Mason, Afton | 22 | 13A | 6
| Mason, Clarence Jack | 23 | 13A | 6
| Mason, George J. | 31 | 6A | 8
| Mason, Jessie B. | 99 | 8B | 8
| Mason, John S. | 10 | 12A | 12
| Mason, Joseph H. | 71 | 2B | 16
| Mason, L. Royal | 14 | 6A | 8
| Mason, Mirl R. | 17 | 6A | 2
| Mason, William B. | 82 | 3B | 8
| Mason, William S. | 14 | 17A | 6
| Maughan, Willard C. | 65 | 2B | 1
| Mecham, E. J. | 25 | 8A | 7
| Mecham, Mary A. | 47 | 3A | 13
| Mechan, John H. | 56 | 1B | 14
| Meecham, Leo | 96 | 4B | 5
| |
M252
| Name | Line | Page | District
| McKimchey, Olive | 70 | 2B | 6
| McKnight, Ralph | 2 | 9A | 1
| McMaster, Lavania | 66 | 9B | 5
| McMaster, Vere | 80 | 10B | 5
| Mogensen, N. P. | 26 | 12A | 6
| |
M253
| Name | Line | Page | District
| Macentire, Charles F. | 96 | 2B | 3
| McGinty, Richard F. | 16 | 5A | 13
| McIntire, Emma | 21 | 3A | 7
| McIntire, J. William Jr. | 16 | 3A | 7
| McIntire, Orlando D. | 11 | 4A | 9
| Mcintire, Don C. | 72 | 4B | 7
| |
M254
| Name | Line | Page | District
| Maconald, Nathional A. | 93 | 2B | 7
| McNelly, Elmer G. | 69 | 3B | 12
| |
M255
| Name | Line | Page | District
| Musenian, Totos | 81 | 10B | 16
| |
M256
| Name | Line | Page | District
| McMurdie, Samuel | 59 | 17B | 11
| McMurtrie, Julia A. | 27 | 9A | 10
| |
M260
| Name | Line | Page | District
| McCary, Christina | 23 | 3A | 8
| McGuire, Alva D. | 13 | 1A | 11
| Mcarry, Milton | 67 | 2B | 8
| Mosher, Carl O. L. | 51 | 1B | 10
| |
M263
| Name | Line | Page | District
| McCurdell, John | 28 | 3A | 3
| Mcarty, Mary | 75 | 1B | 5
| |
M265
| Name | Line | Page | District
| McCormack, Charles | 90 | 15B | 11
| |
M266
| Name | Line | Page | District
| McCrarry, Fred | 12 | 19A | 7
| Mcrary, Christina | 23 | 3A | 8
| |
M300
| Name | Line | Page | District
| Matia, Wm. B. | 72 | 3B | 13
| |
M320
| Name | Line | Page | District
| Mathias, John B. | 50 | 4A | 5
| Mathias, Jonah B. | 40 | 12A | 5
| Mathias, Jonah | 44 | 12A | 5
| Mathias, Ora | 50 | 12A | 5
| Mathias, Oral R. | 59 | 8B | 2
| Mathias, Thomas B. | 31 | 12A | 5
| Matthews, Archie | 44 | 1A | 7
| Matthews, Orsen H. | 15 | 1A | 4
| Matz, Samuel | 65 | 7B | 10
| |
M324
| Name | Line | Page | District
| Mitchell, Aldo E. | 16 | 3A | 11
| Mitchell, Edgar B. | 43 | 12A | 3
| |
M325
| Name | Line | Page | District
| Madsen, Adolf | 43 | 7A | 7
| Madsen, Anna M. | 80 | 9B | 16
| Madsen, Eliza S. | 84 | 5B | 4
| Madsen, Hans | 27 | 2A | 6
| Madsen, James C. | 6 | 6A | 4
| Madsen, James L. | 2 | 6A | 4
| Madsen, Martthew | 75 | 9B | 16
| Madsen, W. P. F. | 4 | 3A | 6
| Madson, Amasa | 10 | 10A | 11
| Madson, Amelia D. | 39 | 11A | 7
| Madson, Nels | 22 | 4A | 7
| Madson, Rolan A. | 86 | 18B | 7
| Madson, Sidsel G. | 21 | 9A | 7
| Madson, Sterling D. | 31 | 7A | 7
| Madson, Victor E. | 16 | 9A | 7
| Matsumori, Shikatuo | 84 | 6B | 1
| |
M340
| Name | Line | Page | District
| Matlow, Lem | 87 | 6B | 11
| |
M350
| Name | Line | Page | District
| Medina, Santas | 65 | 6B | 13
| |
M352
| Name | Line | Page | District
| Mathensen, George | 52 | 7B | 16
| |
M365
| Name | Line | Page | District
| Midarno, Nicholas | 82 | 6B | 13
| |
M415
| Name | Line | Page | District
| Malveny, Clyde | 53 | 6B | 12
| Melvin, Udy A. | 55 | 8B | 8
| |
M420
| Name | Line | Page | District
| Meelik, Robert | 44 | 7A | 13
| |
M425
| Name | Line | Page | District
| Milliken, George S. | 2 | 5A | 3
| |
M436
| Name | Line | Page | District
| Meldrum, Albert | 17 | 21A | 11
| Meldrum, Charlotte | 44 | 7A | 11
| Meldrum, Richard | 39 | 1A | 11
| |
M456
| Name | Line | Page | District
| Malmorose, Agusta | 66 | 13B | 5
| |
M460
| Name | Line | Page | District
| Miller, Anna | 44 | 5A | 16
| Miller, B. Frank | 2 | 5A | 11
| Miller, Chancey E. | 15 | 2A | 1
| Miller, Clarence E. | 36 | 1A | 12
| Miller, Georg L. | 67 | 1B | 12
| Miller, George W. | 14 | 14A | 1
| Miller, Gergenia | 61 | 15B | 7
| Miller, Henry | 56 | 6B | 13
| Miller, Henry | 30 | 3A | 3
| Miller, James H. | 49 | 2A | 12
| Miller, John | 35 | 8A | 11
| Miller, Ole L. | 74 | 9B | 1
| Miller, Peter | 29 | 12A | 6
| Miller, Sam | 43 | 7A | 13
| Miller, Soren L. | 43 | 4A | 11
| Miller, Sylvanias | 18 | 12A | 1
| Miller, Wilford | 41 | 1A | 12
| Miller, William M. | 18 | 1A | 12
| Mueller, Rosa | 35 | 3A | 11
| |
M500
| Name | Line | Page | District
| Mahoney, Rolla | 87 | 20B | 7
| Mann, E. David | 40 | 6A | 7
| Mann, Lawrence | 98 | 20B | 11
| Mayne, Fred | 14 | 2A | 9
| Mooney, Charles B. | 91 | 5B | 6
| Mooney, James M. | 91 | 1B | 13
| |
M514
| Name | Line | Page | District
| Manevall, Russell P. | 7 | 10A | 10
| |
M516
| Name | Line | Page | District
| Manfredi, Alberto | 3 | 5A | 3
| Manfredi, Gelario | 6 | 5A | 3
| Momberg, Amos | 70 | 4B | 8
| Momberg, Pochope | 68 | 4B | 8
| |
M520
| Name | Line | Page | District
| Manessa, Devona | 17 | 12A | 3
| Manessa, Tresta | 16 | 12A | 3
| Manka, Fred | 95 | 1B | 11
| Mines, Eli | 29 | 8A | 2
| Munk, Oliver M. | 12 | 7A | 3
| Munns, Arthur J. | 86 | 10B | 5
| Munns, Charles | 5 | 6A | 10
| Munns, Frank W. | 56 | 11B | 10
| Munos, Meguael | 99 | 6B | 13
| Munoz, Refeyio | 10 | 7A | 13
| Munsee, John W. | 66 | 5B | 7
| Munsee, Pearl | 67 | 5B | 7
| Munus, Archie A. | 76 | 11B | 10
| Munus, Charles | 5 | 6A | 10
| |
M522
| Name | Line | Page | District
| Munsic, Earl | 84 | 16B | 12
| |
M523
| Name | Line | Page | District
| Memcheotti, Guido | 85 | 7B | 13
| Menichetti, Adolfo | 22 | 2A | 3
| Menichetti, Gradeno | 88 | 5B | 13
| Menichetti, Piramo | 8 | 5A | 3
| Menichetti, Pompeo | 7 | 5A | 3
| |
M525
| Name | Line | Page | District
| Monson, Martin | 18 | 3A | 10
| Munson, John | 30 | 6A | 4
| |
M530
| Name | Line | Page | District
| Menadue, Joseph | 71 | 2B | 12
| |
M532
| Name | Line | Page | District
| Mendes, Hilario | 26 | 6A | 1
| Mendez, Concepcion | 14 | 5A | 3
| Mendez, Manuel | 34 | 15A | 10
| Mendez, Narciso | 11 | 5A | 3
| Mendez, Rosalio | 23 | 7A | 13
| Montgomery, Charles A. | 6 | 1A | 9
| Montgomery, Charles | 73 | 21B | 11
| Montgomery, Heber A. | 23 | 1A | 9
| Montgomery, James N. | 27 | 1A | 9
| |
M534
| Name | Line | Page | District
| Mantlo, James Z. | 67 | 15B | 12
| |
M552
| Name | Line | Page | District
| Manansa, Lavona | 60 | 5B | 10
| Manansa, Theresa | 59 | 5B | 10
| Manning, David E. | 86 | 6B | 10
| Manning, Fredric J. | 79 | 2B | 10
| Manning, Le Roy | 48 | 14A | 10
| |
M560
| Name | Line | Page | District
| Mimura, Mitauo | 23 | 6A | 13
| Mimura, Yaoichi | 49 | 10A | 12
| Minnear, Ernest C. | 83 | 7B | 1
| |
M600
| Name | Line | Page | District
| Meier, Gearld | 68 | 11B | 6
| Mier, Freda | 56 | 9B | 16
| Moore, Estella | 29 | 9A | 10
| Moore, James M. | 57 | 14B | 5
| Moore, John E. | 11 | 14A | 11
| Moore, John | 100 | 9B | 10
| Moore, Joseph S. | 28 | 9A | 10
| Moore, Leland A. | 50 | 10A | 16
| Moore, Lila | 5 | 9A | 10
| Moore, Lovina | 58 | 14B | 5
| Moore, Melburn | 51 | 10B | 16
| Moore, Nettie T. | 30 | 9A | 10
| Mora, Ben | 79 | 15B | 10
| Moreo, Rosendo | 23 | 2A | 3
| Mower, Charles | 67 | 11B | 16
| Mower, Edgar J. | 40 | 1A | 10
| Mowry, Glancy S. | 22 | 5A | 10
| Muir, Barlow F. | 100 | 8B | 3
| Muir, Frank S. | 98 | 8B | 3
| Murie, George Bernard | 95 | 2B | 10
| Murray, Arvilla | 57 | 5B | 10
| Murray, Lee | 85 | 6B | 11
| Murray, Ruby | 58 | 5B | 10
| |
M610
| Name | Line | Page | District
| Murphy, Aurthur C. | 9 | 6A | 1
| Murphy, Clarence E. | 57 | 5B | 1
| Murphy, M. Floyd | 17 | 5A | 1
| Murphy, Thomas | 78 | 7B | 13
| |
M614
| Name | Line | Page | District
| Marbel, Momeniu | 30 | 1A | 16
| Marble, Austin | 94 | 2B | 2
| Marble, D. Milton | 79 | 5B | 12
| Marble, Daniel B. | 1 | 3A | 2
| Marble, Edward N. | 18 | 2A | 7
| Marble, Ervin | 10 | 5A | 2
| Marble, Harald H. | 24 | 3A | 2
| Marble, Henry L. Jr. | 11 | 3A | 2
| Marble, Henry L. Sr. | 9 | 3A | 2
| Marble, Horas G. | 78 | 1B | 7
| Marble, Lyman | 12 | 3A | 1
| Marble, Lyndia | 80 | 2B | 2
| Marble, Nathaniel B. | 6 | 4A | 2
| Marble, Nathaniel P. | 21 | 1A | 2
| Marble, Sarah A. | 63 | 4B | 2
| Marble, Silas A. | 62 | 1B | 2
| Marble, William L. | 46 | 13A | 7
| |
M620
| Name | Line | Page | District
| Marcho, Mitchel | 87 | 2B | 3
| Marsh, David | 48 | 10A | 16
| Marsh, George J. | 42 | 1A | 3
| Merekawa, Ken | 19 | 6A | 13
| Morez, Jose | 77 | 15B | 10
| Morris, Charles S. | 6 | 4A | 13
| Morris, David W. | 83 | 2B | 8
| Morris, Edward H. | 33 | 10A | 6
| Morris, Ely R. | 81 | 3B | 14
| Morris, John S. | 64 | 2B | 8
| Morris, John | 77 | 7B | 13
| Morris, Samuel | 81 | 1B | 8
| Morris, Thomas G. | 47 | 5A | 13
| Morse, Alice | 97 | 15B | 12
| Myers, Benjemin M. | 32 | 8A | 1
| Myers, Minnie B. | 31 | 8A | 1
| Myers, Thos. E. | 49 | 6A | 13
| Myers, William M. | 30 | 8A | 1
| |
M622
| Name | Line | Page | District
| Marcucci, Alexander | 66 | 5B | 13
| Marcus, Robert E. | 83 | 19B | 7
| Margaiz, Gabino | 88 | 4B | 3
| Mryasako, Kanki | 55 | 3B | 1
| |
M624
| Name | Line | Page | District
| Marshall, Geo. H. | 93 | 8B | 8
| Marshall, Moris | 81 | 6B | 11
| Marshall, Peter | 97 | 7B | 8
| Merzal, Latrog | 80 | 10B | 16
| |
M625
| Name | Line | Page | District
| Margon, Robert | 82 | 7B | 16
| Morgan, Alford J. | 29 | 2A | 11
| Morgan, Evan | 80 | 1B | 5
| Morgan, Jesse | 94 | 2B | 13
| Morgan, Leon | 83 | 6B | 11
| Morgan, Ned | 100 | 6B | 16
| Morrison, Andrew | 96 | 12B | 11
| Morrison, David | 1 | 5A | 13
| Morrison, Wilson K. | 96 | 2B | 6
| |
M630
| Name | Line | Page | District
| Marriot, Brigham | 11 | 12A | 10
| Martio, Hayden | 69 | 7B | 13
| |
M632
| Name | Line | Page | District
| Martz, Tom | 45 | 12A | 11
| Murdock, Clara H. | 88 | 21B | 11
| Murdock, Clara L. | 89 | 21B | 11
| Murdock, Ivy D. | 90 | 21B | 11
| Murdock, Nemphus | 91 | 21B | 11
| |
M635
| Name | Line | Page | District
| Martin, Celesta | 24 | 10A | 11
| Martin, Francis A. | 4 | 4A | 6
| Martin, Gabriel | 29 | 8A | 12
| Martin, Henry T. | 35 | 5A | 10
| Martin, Kirt | 17 | 1A | 6
| Martindale, Alonzo P | 21 | 3A | 3
| Martinez, Jose | 89 | 6B | 13
| Martinez, Jouquin | 68 | 8B | 2
| Martinez, Martin | 96 | 10B | 10
| Martinez, Reyes | 97 | 10B | 10
| Martinj, Frank | 69 | 6B | 13
| Mortensen, Hyrum | 87 | 11B | 6
| Mortensen, Jed | 79 | 19B | 11
| Mortensen, Moroni | 1 | 17A | 1
| Mortensen, Peter | 6 | 21A | 11
| Mortensen, Peter | 91 | 6B | 6
| Mortensen, Samuel | 45 | 20A | 11
| Mortenson, Rulan P | 53 | 7B | 12
| Mortinez, Barbara | 12 | 16A | 10
| Mortinez, Deciderio | 7 | 16A | 10
| |
M640
| Name | Line | Page | District
| Merrel, Charles W. | 75 | 12B | 7
| Merrel, Orval | 42 | 17A | 7
| Merrell, Alice | 1 | 1A | 8
| Merrell, Clarence | 70 | 1B | 6
| Merrell, Frank | 57 | 4B | 6
| Merrell, John F. | 73 | 1B | 6
| Merrell, Maxine | 75 | 1B | 6
| Merrell, Ralph D. | 1 | 6A | 3
| Morelli, Frank | 96 | 4B | 3
| |
M650
| Name | Line | Page | District
| Mariano, Leon | 13 | 7A | 13
| Marieno, Camelio | 34 | 7A | 13
| Marieno, Donaciano | 36 | 7A | 13
| Maryon, Pearcy W. | 41 | 3A | 6
| Moreno, Bacalio | 18 | 16A | 10
| Moreno, Crescencio | 20 | 4A | 14
| Moreno, Desiderio | 64 | 15B | 10
| |
M652
| Name | Line | Page | District
| Morinaka, Kataro | 95 | 4B | 1
| |
M653
| Name | Line | Page | District
| Morentin, Leonardo | 99 | 15B | 10
| |
M660
| Name | Line | Page | District
| Morer, Harvey L. | 31 | 16A | 7
| |