Soundex Index
| P100 | P200 | P300 | P400 | P500 | P600 |
P100
| Name | Line | Page | District
| Peyope, Ester | 29 | 5A | 8
| Peyope, Jachob | 82 | 4B | 8
| Peyope, Wilfard | 30 | 5A | 8
| |
P112
| Name | Line | Page | District
| Popovich, Steve | 51 | 7B | 13
| |
P120
| Name | Line | Page | District
| Popez, Poncino | 68 | 6B | 13
| Pubigee, Ammon | 51 | 4B | 8
| Pubigee, Seth | 51 | 5B | 8
| |
P140
| Name | Line | Page | District
| Pebley, Eva M. | 69 | 3B | 1
| Pebley, Nathan O. | 66 | 3B | 1
| Pebley, Nettie M. | 70 | 3B | 1
| Pebley, Orval L. | 71 | 3B | 1
| |
P142
| Name | Line | Page | District
| Peebles, Elmer E. | 85 | 5B | 2
| |
P150
| Name | Line | Page | District
| Pabawena, James | 34 | 22A | 11
| Pabawena, John | 37 | 22A | 11
| Paboweana, Jane | 33 | 5A | 8
| Peboweana, Eveline | 34 | 5A | 8
| |
P151
| Name | Line | Page | District
| Papnfuss, John A. | 22 | 5A | 1
| |
P200
| Name | Line | Page | District
| Passey, Edgar | 86 | 2B | 3
| Peck, Franklin S. | 80 | 12B | 10
| Pish, Peter H. | 62 | 4B | 1
| Pizo, Frank | 17 | 4A | 14
| Puzey, Mona | 75 | 10B | 10
| Puzey, William H. | 2 | 10A | 10
| |
P230
| Name | Line | Page | District
| Paskett, George | 49 | 3A | 13
| Paskett, Hattee L. | 16 | 2A | 13
| Paskett, Philip | 96 | 2B | 13
| Paskett, Sidney | 91 | 2B | 3
| Paskett, William P. | 39 | 3A | 13
| |
P240
| Name | Line | Page | District
| Pugsley, Philip R. | 12 | 3A | 14
| |
P243
| Name | Line | Page | District
| Pugliatti, Vincenz | 27 | 7A | 13
| |
P253
| Name | Line | Page | District
| Paganatti, John | 90 | 5B | 13
| |
P260
| Name | Line | Page | District
| Packer, Ezra Hugh | 99 | 12B | 12
| Packer, Helgar J. | 7 | 5A | 5
| Packer, Ira W. | 9 | 7A | 1
| Packer, Joseph A. | 51 | 3B | 4
| Packer, Joseph Jr. | 42 | 2A | 4
| Packer, Lyman | 58 | 16B | 7
| Packer, Virgil O. | 30 | 8A | 2
| Packer, William E. | 92 | 12B | 12
| |
P300
| Name | Line | Page | District
| Pead, Wilfred | 56 | 12B | 6
| Peddy, Homer | 64 | 3B | 14
| Pett, Berton | 34 | 22A | 7
| Pett, Henry | 13 | 3A | 6
| Pett, Lorenzo F. | 24 | 17A | 7
| Pett, Lorenzo | 27 | 22A | 7
| Pett, Robert | 11 | 16A | 6
| Pitt, Henry | 78 | 6B | 7
| |
P322
| Name | Line | Page | District
| Pathakis, Andrew | 56 | 1B | 5
| Pathikes, Theord | 53 | 2B | 6
| |
P326
| Name | Line | Page | District
| Pedger, Aurther | 74 | 5B | 1
| |
P350
| Name | Line | Page | District
| Petain, Charley | 85 | 2B | 3
| Putney, Hazel | 26 | 2A | 4
| |
P352
| Name | Line | Page | District
| Petingill, Ira | 59 | 5B | 16
| Pettingill, Elihu | 64 | 7B | 16
| Pettingill, Emma | 68 | 5B | 16
| Pettingill, Lettie | 95 | 7B | 16
| Pettingill, Wynn | 94 | 7B | 16
| Pettingille, John | 21 | 1A | 16
| |
P360
| Name | Line | Page | District
| Potter, Brigham H. | 57 | 18B | 10
| Potter, Gardie | 21 | 6A | 11
| Potter, Leland | 20 | 6A | 11
| Potter, M. L. | 1 | 6A | 8
| Potter, M. P. | 3 | 6A | 8
| Potter, Perry | 46 | 7A | 3
| Potter, Robert J. | 9 | 6A | 2
| Potter, Ruth | 22 | 6A | 11
| Potter, Thomas | 5 | 6A | 2
| |
P362
P400
| Name | Line | Page | District
| Palle, Hans | 33 | 1A | 6
| Palle, Jacob | 25 | 4A | 6
| Pielow, Ellen | 83 | 14B | 11
| Polle, Christian | 24 | 10A | 6
| Powell, Frank | 85 | 12B | 11
| |
P410
| Name | Line | Page | District
| Phillip, John | 40 | 10A | 6
| |
P412
| Name | Line | Page | District
| Phelps, Frank E. | 5 | 10A | 16
| Philips, David H. | 79 | 21B | 11
| Phillipes, Vern V. | 41 | 4A | 7
| Phillips, Moroni L. | 54 | 4B | 7
| Phillips, Will W. | 47 | 3A | 7
| Phillps, Annie | 54 | 17B | 6
| Phillps, Louie | 55 | 17B | 6
| |
P421
| Name | Line | Page | District
| Pulsipher, William | 99 | 18B | 7
| |
P425
| Name | Line | Page | District
| Poulsen, Orsen L. | 33 | 1A | 3
| Poulsen, Pete M. | 9 | 4A | 3
| Poulson, Albert F. | 27 | 14A | 5
| Poulson, H. | 20 | 12A | 5
| Poulson, Hannah | 99 | 12B | 7
| Poulson, Hans | 23 | 13A | 5
| Poulson, Jensine | 28 | 4A | 6
| Poulson, L. Ludwig | 94 | 3B | 1
| Poulson, M. A. | 17 | 13A | 5
| Poulson, Merritt L. | 55 | 20B | 10
| Poulson, Olof | 83 | 12B | 7
| |
P432
| Name | Line | Page | District
| Pledger, Aurther | 74 | 5B | 1
| |
P450
| Name | Line | Page | District
| Paloma, Gregoria | 84 | 2B | 3
| |
P456
| Name | Line | Page | District
| Palmer, A. O. | 87 | 6B | 6
| Palmer, Elizebeth E. | 26 | 1A | 14
| Palmer, James | 21 | 1A | 14
| Palmer, Joseph | 16 | 1A | 14
| Palomares, J. M. | 97 | 7B | 13
| |
P460
| Name | Line | Page | District
| Player, Fay | 97 | 7B | 13
| Player, William | 69 | 5B | 7
| Plyer, Frank | 85 | 19B | 11
| |
P462
| Name | Line | Page | District
| Pelerson, Charles | 64 | 17B | 11
| |
P500
| Name | Line | Page | District
| Paine, George | 54 | 9B | 12
| Payne, Thomas | 55 | 6B | 12
| Payne, William | 9 | 10A | 12
| Poweana, Etheline | 38 | 5A | 8
| Poweana, Herbert | 37 | 5A | 8
| Poweana, Julia | 36 | 5A | 8
| |
P520
| Name | Line | Page | District
| Pouncey, R. L. | 80 | 14B | 7
| |
P525
| Name | Line | Page | District
| Pinkney, Alvin | 1 | 10A | 12
| Pinkney, Silas | 100 | 9B | 12
| |
P530
| Name | Line | Page | District
| Peneda, Raymondo | 70 | 6B | 13
| Pineda, Dionicio | 3 | 16A | 10
| Pineda, Lagoro | 70 | 15B | 10
| Pond, Lewis S. | 81 | 17B | 7
| Puente, Antiono | 3 | 6A | 13
| |
P535
| Name | Line | Page | District
| Puntney, Elvira | 24 | 2A | 4
| Puntney, Hattie | 27 | 2A | 4
| Puntney, Jennie | 25 | 2A | 4
| Puntney, Leah | 28 | 2A | 4
| Puntney, Robert N. | 30 | 2A | 4
| |
P552
| Name | Line | Page | District
| Pennington, Virginia L. | 4 | 10A | 4
| Punington, Frank A. | 52 | 13B | 7
| |
P562
| Name | Line | Page | District
| Penrose, Joseph | 91 | 1B | 7
| |
P600
| Name | Line | Page | District
| Parry, Dan | 72 | 4B | 11
| Perry, Amos | 18 | 1A | 15
| Perry, Chas. Edward | 95 | 1B | 13
| Perry, Danial | 58 | 3B | 16
| Perry, Eliza | 62 | 6B | 16
| Perry, Hazel A. | 96 | 1B | 13
| Perry, Heber W. | 84 | 1B | 15
| Perry, Hyrum | 10 | 2A | 15
| Perry, Irven | 71 | 3B | 16
| Perry, Jacqueline V. | 97 | 1B | 13
| Perry, Lorenzo G. | 67 | 3B | 16
| Perry, Marion G. | 14 | 1A | 2
| Perry, Moses | 26 | 1A | 15
| Piera, Arthur L. | 82 | 15B | 12
| Proa, Alberto | 82 | 15B | 10
| |
P614
| Name | Line | Page | District
| Pribble, John | 15 | 1A | 6
| |
P620
| Name | Line | Page | District
| Park, William C. | 29 | 20A | 10
| Parke, Clarence W. | 38 | 5A | 10
| Parke, N. B. | 25 | 13A | 11
| Parke, Ralph J. | 93 | 1B | 10
| Parks, William S. | 61 | 1B | 9
| Pearce, Clifford H. | 66 | 3B | 2
| Pearse, R. A. | 65 | 6B | 6
| Peirce, Ellin | 40 | 5A | 4
| Peirce, Leonard E. | 31 | 6A | 4
| Perez, Aniesto | 98 | 4B | 3
| Perez, Jesus | 88 | 15B | 10
| Perez, Juan | 98 | 15B | 10
| Pierce, Gus | 73 | 7B | 11
| Pierce, Heber K. | 26 | 10A | 5
| Pierce, John E. | 86 | 11B | 10
| Pierce, John L. | 99 | 2B | 6
| Pierce, Lewis | 46 | 2A | 5
| Pierce, Peter N. | 6 | 2A | 12
| Porco, Scovania | 37 | 7A | 13
| Preice, Marsella | 39 | 4A | 15
| Price, George F. | 69 | 2B | 11
| Price, Joyce | 75 | 14B | 6
| Price, Priscilla | 80 | 2B | 11
| Price, W. Raymond | 79 | 2B | 11
| Price, W. W. | 74 | 14B | 6
| Price, William B. | 51 | 6B | 2
| |
P621
| Name | Line | Page | District
| Percival, George | 43 | 3A | 16
| Percival, Roscoe | 38 | 3A | 16
| |
P622
| Name | Line | Page | District
| Parkisen, David | 10 | 2A | 8
| Parkisen, Henry | 25 | 2A | 8
| Parkisen, James | 18 | 2A | 8
| |
P623
| Name | Line | Page | District
| Presedo, Refujio | 12 | 7A | 13
| Preston, Lorin W. | 42 | 7A | 10
| Preston, Thomas H. | 54 | 3B | 4
| Preston, Vera | 14 | 1A | 5
| Preston, Wm. | 12 | 1A | 5
| Priest, T. H. | 70 | 12B | 6
| |
P625
| Name | Line | Page | District
| Parsons, Carl A. | 32 | 15A | 6
| Parsons, Charles | 24 | 3A | 16
| Parsons, George | 65 | 5B | 7
| Parsons, Jane | 61 | 6B | 16
| Parsons, Oluf | 21 | 5A | 5
| Pierson, Gerald L. | 66 | 8B | 8
| Pierson, Janett | 58 | 8B | 8
| Pierson, Joseph | 11 | 3A | 12
| Pierson, Phineas | 56 | 6B | 8
| Pursson, William F. | 27 | 7A | 10
| |
P626
| Name | Line | Page | District
| Parker, Edward H. | 26 | 5A | 1
| Parker, Winifred | 1 | 7A | 10
| |
P630
| Name | Line | Page | District
| Parritt, Susan | 95 | 13B | 11
| Pratt, Blanch S. | 86 | 11B | 3
| Pruett, Leona | 93 | 3B | 6
| |
P632
| Name | Line | Page | District
| Perdash, Charley | 56 | 4B | 8
| Perdash, Nephi | 60 | 4B | 8
| Perdash, Rachel | 100 | 4B | 8
| Perdash, Timas | 58 | 4B | 8
| Phrodsom, Nephena M. | 50 | 7A | 7
| Pritchard, William | 72 | 9B | 10
| |
P633
| Name | Line | Page | District
| Purdawt, Susan | 76 | 4B | 8
| |
P635
| Name | Line | Page | District
| Pardini, Amadeo | 24 | 2A | 3
| |
P636
| Name | Line | Page | District
| Porter, Aaron M. | 37 | 19A | 10
| |
P652
| Name | Line | Page | District
| Purrington, Franklin A. | 4 | 2A | 4
| Purrington, J. George | 65 | 4B | 6
| |
P663
| Name | Line | Page | District
| Prerdini, Roffaello | 94 | 5B | 13
| |