Soundex Index
| S100 | S200 | S300 | S400 | S500 | S600 |
S000
| Name | Line | Page | District
| Schow, Carl | 90 | 7B | 6
| Schow, Elmer | 23 | 7A | 15
| Schow, Michial | 78 | 6B | 15
| Scow, William N. | 82 | 12B | 5
| Shaw, Albert L. | 5 | 6A | 1
| Shaw, Baxter M. | 17 | 6A | 1
| Shaw, Charles F. | 31 | 6A | 1
| Shaw, James A. | 9 | 2A | 14
| Shaw, James | 17 | 15A | 11
| Shaw, John R. | 53 | 4B | 3
| Shaw, N. Edward | 43 | 1A | 11
| Shaw, Roy T. | 85 | 5B | 10
| Shaw, Willie | 1 | 3A | 13
| |
S100
| Name | Line | Page | District
| Schouby, Chris | 74 | 9B | 12
| Swab, Caroline | 20 | 3A | 11
| |
S120
| Name | Line | Page | District
| Savage, Herbert J. | 52 | 3B | 7
| Savage, Herbert Sr. | 52 | 4B | 7
| Savage, Leverna | 73 | 3B | 4
| Skoovich, Mike | 54 | 7B | 13
| |
S125
| Name | Line | Page | District
| Spackman, John W. | 42 | 1A | 2
| Spickman, Edward J. | 64 | 11B | 12
| |
S130
| Name | Line | Page | District
| Sabata, Takuma | 21 | 21A | 11
| Shibata, S. Y. | 99 | 13B | 10
| |
S143
| Name | Line | Page | District
| Sheffield, Blanche | 13 | 17A | 6
| Sheffield, Charles | 81 | 10B | 5
| Sheffield, Frances | 82 | 2B | 7
| Sheffield, Heber Devern | 69 | 9B | 5
| Sheffield, J. W. | 61 | 9B | 5
| Sheffield, William A. | 100 | 10B | 5
| |
S150
| Name | Line | Page | District
| Sabain, Zera | 50 | 11A | 11
| Sabin, Ara W. | 74 | 3B | 13
| |
S152
| Name | Line | Page | District
| Spangler, Nathanial | 26 | 9A | 11
| Spencer, James | 71 | 5B | 12
| Spencer, Orson Geo. | 16 | 3A | 5
| |
S153
| Name | Line | Page | District
| Spindler, Thornton F. | 23 | 5A | 7
| |
S160
| Name | Line | Page | District
| Shaffer, Larken R. | 1 | 17A | 10
| |
S163
| Name | Line | Page | District
| Shephard, William H. | 48 | 13A | 7
| Sheppard, Effie I. | 71 | 5B | 1
| |
S165
| Name | Line | Page | District
| Spierman, (N.R.) | 35 | 8A | 5
| Springer, Arville | 45 | 1A | 15
| |
S200
| Name | Line | Page | District
| Saccao, Mausa | 8 | 9A | 4
| Sease, Franes | 55 | 3B | 9
| Sease, Lucy E. | 52 | 3B | 9
| Sease, Maud E. | 53 | 3B | 9
| Sease, Orval S. | 51 | 3B | 9
| Sease, Roy O. | 56 | 3B | 9
| Sease, Samuel S. | 54 | 3B | 9
| Sease, Walter A. | 57 | 3B | 9
| Suki, K. | 95 | 15B | 11
| |
S220
| Name | Line | Page | District
| Sauches, Fabrono | 94 | 7B | 13
| Sekikawa, D. | 16 | 2A | 4
| |
S230
| Name | Line | Page | District
| Sacket, Goldon M. | 42 | 15A | 7
| Sacket, Laura A. | 2 | 12A | 5
| Sackett, Harry | 19 | 3A | 6
| Sackett, John L. | 14 | 11A | 7
| |
S246
| Name | Line | Page | District
| Segler, Lafayette | 99 | 8B | 11
| |
S250
| Name | Line | Page | District
| Sisson, Harry | 9 | 4A | 11
| |
S256
| Name | Line | Page | District
| Sycamore, Arthur | 63 | 10B | 7
| |
S260
| Name | Line | Page | District
| Sasser, Ava | 93 | 3B | 10
| Seager, Frank | 67 | 7B | 11
| Seager, Orin A. | 8 | 16A | 11
| Seashore, Karl | 51 | 13B | 7
| |
S262
| Name | Line | Page | District
| Sasrich, George | 25 | 4A | 1
| Secrist, Clifford | 16 | 11A | 5
| Secrist, Louise S. | 32 | 8A | 5
| Secrist, Sterling W. | 14 | 5A | 2
| Secrist, Thos. E. | 76 | 1B | 6
| |
S263
| Name | Line | Page | District
| Siggard, Joseph P. | 59 | 7B | 6
| Siggard, Nelsine | 56 | 7B | 6
| |
S300
| Name | Line | Page | District
| Saito, M. | 62 | 8B | 12
| Sato, Jesuha | 60 | 15B | 1
| Sato, Katsutaro | 61 | 15B | 1
| Sato, Sasatara | 58 | 15B | 1
| Sato, Sato | 75 | 3B | 1
| Sato, Tokiichi | 59 | 15B | 1
| Scott, Andrew W. | 3 | 19A | 10
| Scott, Hiram | 24 | 7A | 11
| Scott, Jessie | 54 | 15B | 12
| Scott, Winford | 43 | 3A | 3
| |
S312
| Name | Line | Page | District
| Stephsen, Thomas J. | 21 | 18A | 6
| |
S314
| Name | Line | Page | District
| Stabolas, Wm. | 57 | 1B | 5
| |
S315
| Name | Line | Page | District
| Steffen, Conrad | 36 | 3A | 7
| Steffensen, Christensen | 52 | 18B | 11
| Steffenson, Mary | 26 | 18A | 11
| Stevens, Albert | 54 | 2B | 12
| Stevens, Emma J. | 80 | 2B | 6
| Stevens, Mary A. | 53 | 12B | 5
| Stevensen, William | 35 | 1A | 16
| |
S316
| Name | Line | Page | District
| Staffer, Clearence | 63 | 9B | 16
| Staffer, Oliver | 57 | 9B | 16
| Stauffer, Bertha | 35 | 2A | 16
| Sudbury, Walter | 26 | 4A | 2
| |
S320
| Name | Line | Page | District
| Stacy, Claud H. | 53 | 14B | 6
| Stocks, John | 37 | 5A | 9
| |
S322
| Name | Line | Page | District
| Stokes, Ames | 79 | 12B | 6
| Stokes, Annie | 81 | 10B | 6
| Stokes, Bernice | 35 | 7A | 12
| Stokes, Charles Sr. | 42 | 4A | 3
| Stokes, Charles W. | 40 | 4A | 3
| Stokes, Charles | 72 | 2B | 12
| Stokes, Charlotte | 77 | 12B | 6
| Stokes, D. A. | 76 | 12B | 6
| Stokes, David H. | 16 | 23A | 7
| Stokes, Edward | 80 | 12B | 6
| Stokes, Evelyn | 36 | 7A | 12
| Stokes, Florence | 23 | 1A | 6
| Stokes, Floyd | 81 | 12B | 6
| Stokes, George | 88 | 3B | 6
| Stokes, Heber J. | 62 | 1B | 3
| Stokes, Heber W. | 37 | 4A | 3
| Stokes, James Jr. | 62 | 4B | 15
| Stokes, James | 79 | 10B | 6
| Stokes, Joseph H. | 88 | 7B | 12
| Stokes, Joseph | 58 | 4B | 4
| Stokes, Lavon | 33 | 7A | 12
| Stokes, Leo | 58 | 9B | 12
| Stokes, Leslie | 22 | 6A | 12
| Stokes, Margaret | 69 | 11B | 10
| Stokes, Nannah | 32 | 7A | 12
| Stokes, Richard | 78 | 12B | 6
| Stokes, Sarah E. | 61 | 9B | 12
| Stokes, Thomas | 43 | 7A | 12
| |
S326
| Name | Line | Page | District
| St. Germaine, Lucelle L. | 79 | 1B | 5
| Staker, Arvel C. | 2 | 8A | 7
| |
S330
| Name | Line | Page | District
| Stead, George H. | 56 | 4B | 11
| Stead, James T. | 58 | 4B | 11
| Steed, Elida | 57 | 6B | 5
| Steed, George G. | 68 | 8B | 8
| Steed, Hersel | 83 | 4B | 7
| Steed, Janes W. | 41 | 8A | 8
| Steed, Janett A. | 67 | 8B | 8
| Steed, Janie L. | 83 | 4B | 5
| Steed, Joseph H. | 16 | 7A | 8
| Steed, Lena | 12 | 11A | 1
| Steed, Olga F. | 22 | 11A | 7
| Stout, Albert L. | 90 | 4B | 5
| |
S332
| Name | Line | Page | District
| Sdodgrass, James P. | 25 | 2A | 3
| |
S336
| Name | Line | Page | District
| Stauder, Nels | 26 | 1A | 6
| Stoddard, Jennie A. | 26 | 3A | 2
| Stoddard, Lawrence | 71 | 7B | 15
| Stoddard, Roscoe | 7 | 6A | 3
| |
S340
| Name | Line | Page | District
| Stahl, Elspie | 6 | 6A | 11
| Stohl, David O. | 66 | 6B | 7
| Stohl, Heber N. | 39 | 9A | 12
| Stohl, Joseph N. | 58 | 6B | 7
| Stohl, Ola N. | 99 | 11B | 7
| |
S343
| Name | Line | Page | District
| Stollwood, Bert W. | 44 | 8A | 3
| |
S350
| Name | Line | Page | District
| Shiotani, Yasutaeo | 46 | 2A | 1
| Stone, Clarence F. | 67 | 1B | 3
| Stone, Earl W. | 64 | 1B | 3
| Stone, Elmar | 65 | 1B | 3
| Stone, Jewel | 66 | 1B | 3
| Stone, LeRoy | 28 | 5A | 6
| Stone, William H. | 26 | 5A | 11
| Stoney, John H. | 67 | 5B | 4
| Sweeten, George G. | 64 | 5B | 2
| Sweeten, George | 61 | 4B | 3
| |
S352
| Name | Line | Page | District
| Steinhouse, Lena | 28 | 9A | 5
| Stenquist, Carl A. | 13 | 12A | 11
| Stenquist, Edwin O. | 23 | 15A | 1
| Stenquist, Erik A | 100 | 11B | 11
| Stenquist, George C. | 19 | 15A | 1
| Stenquist, Guseva | 22 | 15A | 1
| Stenquist, Gustave | 96 | 15B | 11
| |
S353
| Name | Line | Page | District
| Standard, William P. | 82 | 1B | 3
| Stander, Alvin | 6 | 16A | 1
| Stander, Julius | 89 | 3B | 4
| Standerd, Henry | 90 | 16B | 7
| Standerd, Manda | 89 | 16B | 7
| Standfield, Viola V. | 9 | 13A | 7
| Standfield, Violet | 8 | 13A | 7
| Standing, Alice | 84 | 7B | 4
| Standing, Erwin | 6 | 5A | 4
| Standing, John R. | 87 | 5B | 2
| Standing, Leonard A. | 59 | 13B | 12
| Standing, Leonard W. | 11 | 13A | 12
| |
S356
| Name | Line | Page | District
| Skidmore, Charles H. | 76 | 4B | 5
| Stayhner, Herbert | 8 | 13A | 12
| Stayner, Ralph | 27 | 2A | 10
| Stayner, William H. | 96 | 9B | 6
| |
S360
| Name | Line | Page | District
| Sooter, John | 37 | 2A | 3
| Starr, Henery L. | 89 | 7B | 8
| |
S361
| Name | Line | Page | District
| Soderborg, Andrew E. | 37 | 18A | 10
| Streifeld, John | 86 | 4B | 1
| Striffler, George | 37 | 5A | 13
| Stroupe, Charles | 10 | 3A | 3
| |
S362
| Name | Line | Page | District
| Starks, George | 40 | 10A | 12
| |
S363
| Name | Line | Page | District
| Southworth, Agnes | 78 | 10B | 6
| Starhweather, M. L. | 69 | 10B | 6
| Stewart, Alex | 75 | 8B | 2
| Stewart, Frank E. | 36 | 3A | 3
| Stewart, Joseph A. | 84 | 3B | 7
| Stewert, Alford | 29 | 3A | 16
| Strada, Francisco | 25 | 4A | 14
| Stradferd, Andrew W. | 91 | 12B | 6
| Stratton, Charles G. | 85 | 9B | 6
| Stuart, Robert H. | 87 | 19B | 7
| |
S364
| Name | Line | Page | District
| Sederholm, Annie V. | 31 | 10A | 6
| Sederholm, Carlys | 29 | 10A | 6
| Sederholm, Willise | 100 | 8B | 6
| Sterling, Jack | 16 | 3A | 6
| |
S365
| Name | Line | Page | District
| Scothern, Joseph | 54 | 14B | 11
| Stearns, Charles E. | 68 | 6B | 1
| Stearns, Jeremiah | 66 | 6B | 1
| Sterns, Frank L. | 95 | 7B | 1
| Sterns, Nellie L. | 96 | 7B | 1
| Stranquist, Lars | 55 | 3B | 5
| |
S366
| Name | Line | Page | District
| Storrer, Elias L. | 74 | 12B | 11
| |
S400
| Name | Line | Page | District
| Scheel, George W. | 74 | 6B | 1
| Seal, Joseph | 42 | 5A | 2
| Seely, Arta M. | 30 | 3A | 14
| Showell, George W. | 79 | 10B | 3
| Skeele, William D. | 79 | 17B | 11
| |
S410
| Name | Line | Page | District
| Shelby, John W. | 71 | 3B | 5
| |
S412
| Name | Line | Page | District
| Silvester, Fredrick | 4 | 8A | 8
| |
S420
| Name | Line | Page | District
| Schulze, Richard | 12 | 5A | 7
| Skeels, Virginia H. | 34 | 6A | 1
| Solich, Tony | 46 | 7A | 13
| |
S421
| Name | Line | Page | District
| Salisbury, Elija | 25 | 4A | 10
| |
S422
| Name | Line | Page | District
| Sleuquist, Gustave | 96 | 15B | 11
| |
S424
| Name | Line | Page | District
| Schlegel, Mary | 95 | 2B | 2
| Schlegel, Max J. | 96 | 2B | 2
| |
S425
| Name | Line | Page | District
| Salzman, Ray E. | 67 | 3B | 5
| |
S430
| Name | Line | Page | District
| Schlote, Earnest F. | 84 | 6B | 10
| |
S432
| Name | Line | Page | District
| Schultz, Oscar E. | 98 | 5B | 11
| |
S435
| Name | Line | Page | District
| Shelton, Dixie R. | 57 | 6B | 10
| Slotnich, Earnest | 21 | 5A | 6
| |
S436
| Name | Line | Page | District
| Slater, Eugene | 17 | 3A | 9
| Slater, Fred . | 98 | 4B | 12
| Slater, John W. | 99 | 4B | 12
| Slater, Philip A. | 67 | 3B | 9
| Slatter, Arch J. | 31 | 7A | 1
| Slatter, Aubrey | 94 | 6B | 7
| Slatter, Erva | 93 | 6B | 7
| Slatter, Thomas | 89 | 6B | 7
| Sleater, David W. | 1 | 11A | 16
| |
S460
| Name | Line | Page | District
| Shouler, Rudolp | 84 | 15B | 11
| |
S462
| Name | Line | Page | District
| Solorgino, Clemente | 90 | 6B | 13
| |
S500
| Name | Line | Page | District
| Sam, George P. | 98 | 4B | 8
| Sam, Pampyworted | 99 | 4B | 8
| Schon, Elmer | 23 | 7A | 15
| Shuin, Ida | 37 | 5A | 10
| Shumway, John J. | 12 | 5A | 10
| Snow, Edna | 13 | 1A | 2
| Snow, Graneville | 40 | 14A | 12
| Snow, Lucius | 53 | 14B | 7
| Snow, Orion W. | 11 | 1A | 2
| Snow, Robert | 61 | 1B | 4
| Snow, Samuel E. | 74 | 1B | 4
| Snow, William F. | 25 | 14A | 12
| Soyama, Kengi | 14 | 6A | 13
| Sweeney, Mary J. | 48 | 14A | 5
| |
S512
| Name | Line | Page | District
| Simpson, Alfred W. | 22 | 2A | 13
| Simpson, Elizabeth | 84 | 1B | 13
| Simpson, Heber C. | 10 | 1A | 13
| Simpson, James V. | 35 | 15A | 6
| Simpson, Samuel S. | 60 | 1B | 13
| |
S516
| Name | Line | Page | District
| Simper, Earnest D. | 4 | 3A | 9
| |
S520
| Name | Line | Page | District
| Shemek, Ladislav | 58 | 12B | 11
| Sing, Buna | 26 | 22A | 11
| Sing, Rada | 27 | 22A | 11
| Singh, A. Sundar | 91 | 4B | 1
| Singh, Abel | 40 | 15A | 1
| Singh, Baga | 93 | 4B | 1
| Singh, Bhan | 32 | 2A | 1
| Singh, Charley | 30 | 2A | 1
| Singh, Dick I. | 35 | 15A | 1
| Singh, Didar | 34 | 2A | 1
| Singh, Gurdid | 35 | 2A | 1
| Singh, Marion | 36 | 15A | 1
| Singh, Paiem | 33 | 2A | 1
| Singh, Puna | 90 | 4B | 1
| Singh, Sohan | 36 | 2A | 1
| |
S521
| Name | Line | Page | District
| Sainsbury, Robert | 75 | 13B | 12
| Sanesbury, Harry | 30 | 5A | 12
| |
S522
| Name | Line | Page | District
| Sanches, Fabrono | 94 | 7B | 13
| |
S523
| Name | Line | Page | District
| Sumiyostio, Toku | 67 | 6B | 13
| |
S524
| Name | Line | Page | District
| Samsel, Nobel E. | 1 | 12A | 7
| Samsul, Walter | 83 | 10B | 7
| |
S525
| Name | Line | Page | District
| Singn, Amer | 70 | 16B | 12
| Singn, Channon | 72 | 16B | 12
| Singn, Tara | 73 | 16B | 12
| Singn, Thoila | 71 | 16B | 12
| |
S530
S531
| Name | Line | Page | District
| Sandburg, Fredric | 24 | 10A | 16
| Sandburg, Joseph F. | 28 | 10A | 16
| Sandteval, Reveareol | 91 | 16B | 12
| Sandteval, Sotera | 90 | 16B | 12
| Sandteval, Waneta | 92 | 16B | 12
| |
S532
| Name | Line | Page | District
| Snodgrass, James P. | 25 | 2A | 3
| |
S534
| Name | Line | Page | District
| Sandall, Elmer | 24 | 7A | 12
| Sandall, Thomas W. | 83 | 8B | 11
| |
S536
| Name | Line | Page | District
| Sanders, Ansel H. | 13 | 6A | 10
| Sanders, David H. | 14 | 21A | 10
| Sanders, Ellis N. | 39 | 8A | 11
| Sanders, Harry C. | 1 | 10A | 11
| Sanders, Kate | 14 | 6A | 10
| Sanders, Mirl | 81 | 2B | 11
| Saunders, Arthur | 43 | 6A | 2
| Saunders, Bertha E. | 21 | 6A | 10
| Saunders, Earl | 17 | 5A | 2
| Schneider, Henretia | 64 | 5B | 10
| Schneider, William | 57 | 2B | 10
| Smithers, Mollie | 46 | 1A | 15
| Snider, Spencer C. | 11 | 9A | 10
| |
S540
| Name | Line | Page | District
| Samaul, Lois C. | 57 | 9B | 7
| |
S542
| Name | Line | Page | District
| Samuelson, Antone E. | 86 | 3B | 11
| |
S543
| Name | Line | Page | District
| Sumwalt, Leslie F. | 72 | 4B | 3
| |
S550
| Name | Line | Page | District
| Schumann, George | 35 | 4A | 1
| Shuman, Forest A. | 1 | 1A | 12
| Shuman, John | 75 | 1B | 11
| Shuman, Ward | 30 | 4A | 11
| |
S552
| Name | Line | Page | District
| Seamnons, Joseph | 99 | 16B | 7
| Simmons, John A. | 36 | 7A | 2
| Simonsen, N. Christan | 30 | 23A | 7
| Simonson, Mark | 94 | 15B | 1
| Simonson, Nels | 76 | 8B | 5
| |
S562
| Name | Line | Page | District
| Sommers, George F. Sr. | 70 | 18B | 10
| Summers, Bertha E. | 21 | 6A | 10
| Summers, Clarence | 27 | 7A | 12
| Summers, Ephram | 81 | 7B | 12
| Summers, James | 3 | 6A | 12
| Summers, Thomas | 1 | 6A | 12
| Sumners, Thomas V. | 1 | 8A | 6
| |
S563
| Name | Line | Page | District
| Smerthwate, Gertrude | 31 | 9A | 12
| Swinyard, Henry P. | 50 | 4A | 10
| |
S600
| Name | Line | Page | District
| Sara, Conceptean | 6 | 6A | 13
| Soria, Nicacia | 66 | 8B | 2
| |
S610
| Name | Line | Page | District
| Schyrup, Frits | 47 | 3A | 6
| |
S616
| Name | Line | Page | District
| Shriber, Carl C. | 16 | 7A | 3
| |
S620
| Name | Line | Page | District
| Sharke, Bert | 45 | 2A | 12
| Squires, Albert M. | 54 | 19B | 7
| Squires, Sarah P. | 23 | 14A | 7
| Squres, David M. | 20 | 14A | 7
| Suarez, Felipe | 55 | 15B | 10
| Suarez, Genaro | 52 | 15B | 10
| Suarez, Veraido | 43 | 16A | 10
| |
S621
| Name | Line | Page | District
| Sregifred, Frederick | 86 | 10B | 1
| |
S623
| Name | Line | Page | District
| Seirst, Thos. E. | 76 | 1B | 6
| |
S625
| Name | Line | Page | District
| Sarsen, Lyle | 75 | 4B | 15
| Sercomb, Albert K. | 47 | 6A | 11
| Sercomb, Cara A. | 50 | 6A | 11
| Sercomb, Ed | 98 | 6B | 11
| |
S630
| Name | Line | Page | District
| Sewart, Marion | 82 | 6B | 11
| |
S631
| Name | Line | Page | District
| Swerdfeger, Maorl | 89 | 1B | 11
| Swerdfeyer, George L. | 70 | 14B | 11
| |
S632
| Name | Line | Page | District
| Swartz, Edward | 28 | 3A | 7
| |
S634
| Name | Line | Page | District
| Shurtliff, Wm. H. | 80 | 3B | 7
| |
S652
| Name | Line | Page | District
| Schrenk, John | 28 | 14A | 11
| Schrenk, Joshua | 62 | 2B | 11
| Sorensen, Blaine | 14 | 14A | 11
| Sorensen, Elmer P. | 72 | 6B | 3
| Sorensen, Fred | 20 | 21A | 7
| Sorensen, Harold D. | 67 | 11B | 10
| Sorensen, J. P. O. | 67 | 6B | 5
| Sorensen, Joseph N. | 61 | 1B | 10
| Sorensen, Joseph | 57 | 11B | 1
| Sorensen, Orlando P. | 61 | 2B | 5
| Sorensen, Peter | 91 | 8B | 6
| Sorensen, Roy A. | 23 | 4A | 11
| Sorensen, Vera | 13 | 14A | 11
| Sorensen, Wm. | 19 | 9A | 5
| Sorenson, Annie M. | 6 | 5A | 15
| Sorenson, George E. | 1 | 5A | 15
| Sorenson, Louis I. | 37 | 7A | 12
| Sorenson, M. C. | 53 | 6B | 15
| Sorenson, Nels | 56 | 3B | 12
| Sorenson, Orson | 54 | 10B | 12
| Sornsen, Elick J. | 54 | 6B | 7
| Sornsen, Herbett E. | 22 | 16A | 1
| Sornsen, Mary | 86 | 18B | 10
| Sornsen, Peter | 95 | 9B | 16
| |
S655
| Name | Line | Page | District
| Sermeno, Salome | 16 | 15A | 10
| Sherman, Lewis E. | 3 | 6A | 2
| |
S660
| Name | Line | Page | District
| Scheurer, Allen R. | 57 | 5B | 13
| |