Soundex Index
| K100 | K200 | K300 | K400 | K500 | K600 |
K000
| Name | Line | Page | District
| Kay, Albert | 39 | 3A | 31
| |
K100
| Name | Line | Page | District
| Kabo, K. | 48 | 12A | 21
| Keefe, David N. | 46 | 8A | 26
| Keeffe, Joseph | 62 | 11B | 34
| Keib, George | 71 | 4B | 26
| Kobb, Eugune | 33 | 3A | 32
| |
K122
| Name | Line | Page | District
| Kobagashi, Benjamin | 65 | 8B | 29
| |
K130
| Name | Line | Page | District
| Kofoed, Edward | 61 | 13B | 21
| Kubota, Inokishi | 43 | 7A | 19
| |
K132
| Name | Line | Page | District
| Kubots, Rissku | 46 | 7A | 19
| |
K155
| Name | Line | Page | District
| Kaufman, Caroline | 34 | 3A | 34
| Kaufman, Edward | 95 | 2B | 34
| Kaufman, Wilford | 47 | 22A | 31
| Kaufman, William | 43 | 22A | 31
| |
K200
| Name | Line | Page | District
| Kase, Rasmuss | 81 | 18B | 28
| Keyes, C. C. | 87 | 2B | 28
| |
K234
| Name | Line | Page | District
| Kastli, Joseph | 51 | 2B | 37
| |
K242
| Name | Line | Page | District
| Kokales, Bill | 28 | 4A | 26
| |
K250
| Name | Line | Page | District
| Kashema, T. | 66 | 3B | 21
| |
K300
| Name | Line | Page | District
| Kidd, George | 72 | 11B | 29
| Kidd, Harold | 95 | 15B | 28
| Kidd, William | 91 | 6B | 27
| |
K324
| Name | Line | Page | District
| Kidgell, Fred C. | 57 | 7B | 31
| |
K325
| Name | Line | Page | District
| Kudson, Hyrum | 5 | 19A | 28
| |
K350
| Name | Line | Page | District
| Keaton, Grant | 15 | 8A | 31
| Keaton, Julius F. | 16 | 8A | 31
| Keaton, Oreta | 31 | 18A | 27
| |
K355
| Name | Line | Page | District
| Kidman, Arthur | 28 | 9A | 32
| Kidman, Chester W. | 72 | 5B | 32
| Kidman, Ezra | 27 | 9A | 32
| Kidman, F. J. | 3 | 1A | 18
| Kidman, Fredrick | 16 | 9A | 32
| Kidman, Hattie M. | 83 | 3B | 32
| Kidman, Henry | 10 | 2A | 32
| Kidman, Hyrum | 4 | 16A | 33
| Kidman, Leslie | 7 | 2A | 32
| Kidman, Lewis R. | 1 | 4A | 32
| Kidman, Lyman | 30 | 13A | 18
| Kidman, Orson G. | 77 | 3B | 32
| Kidman, William F. | 14 | 1A | 32
| Kidman, William Jr. | 54 | 8B | 32
| Kidman, William L. | 20 | 6A | 32
| |
K360
| Name | Line | Page | District
| Kutter, Mary | 51 | 2B | 34
| |
K400
| Name | Line | Page | District
| Kelly, Michel J. | 8 | 4A | 32
| |
K410
| Name | Line | Page | District
| Kjolby, Neils C. | 36 | 8A | 37
| |
K416
| Name | Line | Page | District
| Kloepfer, Fred J. | 6 | 16A | 34
| Kloepfer, Henry | 1 | 16A | 34
| |
K420
| Name | Line | Page | District
| Kelsey, Henry | 75 | 18B | 28
| Kelsey, Roy | 55 | 12B | 36
| Kollias, Bill | 96 | 7B | 26
| Kowallis, Carl | 10 | 14A | 34
| Kowallis, William | 62 | 8B | 28
| |
K423
| Name | Line | Page | District
| Kallstrom, Charles | 88 | 15B | 30
| Kyllesdall, L. | 46 | 3A | 32
| |
K432
| Name | Line | Page | District
| Kieldsen, Kjersten | 93 | 7B | 18
| Klotz, Emmie | 9 | 6A | 25
| |
K455
| Name | Line | Page | District
| Kelman, Emil | 16 | 3A | 32
| |
K456
| Name | Line | Page | District
| Kehlmark, Johanna | 14 | 13A | 30
| |
K460
| Name | Line | Page | District
| Keller, Charles | 88 | 26B | 31
| Keller, Henry | 84 | 26B | 31
| Keller, Mary | 76 | 13B | 30
| Kohler, Anthon | 93 | 16B | 34
| Kohler, Ernest | 80 | 16B | 30
| Kohler, Fred | 76 | 6B | 34
| Kohler, Simon | 1 | 12A | 34
| Koler, Simon | 93 | 8B | 34
| |
K500
| Name | Line | Page | District
| Keen, Iona | 23 | 13A | 26
| Khan, Firoz | 21 | 4A | 26
| Khan, Munshi | 20 | 4A | 26
| |
K510
| Name | Line | Page | District
| Kemp, Edward H. | 50 | 10A | 26
| Kemp, Edward | 24 | 11A | 26
| Kemp, John H. | 1 | 12A | 18
| Knapp, Alma | 33 | 10A | 29
| Knapp, Morgan A. | 40 | 5A | 35
| |
K514
| Name | Line | Page | District
| Kimball, John Rex | 65 | 4B | 27
| Kimball, Lawrence H. | 88 | 4B | 27
| Kimball, Leo | 68 | 3B | 29
| Kimball, Newell | 36 | 4A | 29
| Kimball, Roy | 3 | 9A | 27
| Kimball, William C. | 71 | 6B | 21
| Kinnball, Sidney C. | 68 | 8B | 21
| |
K516
| Name | Line | Page | District
| Kimber, Alfred | 36 | 12A | 29
| |
K520
| Name | Line | Page | District
| Kenos, Peter | 33 | 4A | 26
| King, Andrew L. | 59 | 10B | 18
| King, Andrew | 92 | 12B | 18
| King, Carolyn C. | 74 | 14B | 27
| King, Elizabeth | 36 | 2A | 20
| King, Ester | 16 | 13A | 28
| King, Helen Blanche | 75 | 14B | 27
| King, John J. | 84 | 12B | 18
| King, La Vere | 97 | 12B | 18
| King, William | 6 | 17A | 28
| Kunz, Christian | 16 | 16A | 30
| Kunz, Luena | 7 | 1A | 34
| |
K521
| Name | Line | Page | District
| Kingsford, George E. | 80 | 2B | 37
| Kingsford, Harold | 10 | 2A | 22
| Kingsford, Orilla | 40 | 1A | 221
| Kingsford, Orrel | 39 | 1A | 22
| Kingsford, Peter | 1 | 1A | 22
| Kingsford, Virgil | 41 | 1A | 22
| |
K523
| Name | Line | Page | District
| Kington, Josephine | 96 | 8B | 33
| |
K524
| Name | Line | Page | District
| Kinslow, E. R. | 31 | 3A | 32
| |
K530
| Name | Line | Page | District
| Kennedy, Daniel S. | 57 | 4B | 35
| Kent, Carolina | 26 | 9A | 29
| Kent, Edith | 52 | 5B | 21
| Kent, Elma | 51 | 5B | 21
| Kent, Fannie | 6 | 3A | 21
| Kent, Grace | 53 | 5B | 21
| Kent, Henry C. | 100 | 2B | 21
| Kent, James | 66 | 13B | 29
| Kent, Jessie C. | 32 | 6A | 24
| Kent, Joseph B. | 26 | 5A | 21
| Kent, Margrett A. | 87 | 12B | 28
| Kent, May | 24 | 3A | 21
| Kent, Melvin C. | 44 | 5A | 21
| Kent, Osborne | 19 | 4A | 32
| Kent, Ray J. | 20 | 5A | 21
| Kent, Roy S. | 67 | 3B | 21
| Kent, Sarah J. | 23 | 3A | 21
| Kent, William R. | 18 | 7A | 28
| |
K532
| Name | Line | Page | District
| Kndson, Hyrum | 5 | 19A | 28
| Knduson, Persey | 83 | 11B | 28
| Knudsen, Jay | 17 | 6A | 37
| Knudsen, Svend T. | 35 | 8A | 37
| Kuntz, Magdalena | 6 | 13A | 29
| |
K536
| Name | Line | Page | District
| Kendrick, Caroline | 21 | 3A | 34
| Kendrick, Ernest | 84 | 7B | 34
| Kendrick, Frank | 87 | 2B | 34
| Kendrick, George | 40 | 4A | 34
| Kendrick, John | 33 | 12A | 35
| |
K542
| Name | Line | Page | District
| Knowles, Cecelia A. | 63 | 1B | 31
| Knowles, Clara T. | 10 | 6A | 30
| Knowles, Edward | 13 | 8A | 17
| Knowles, Ernest | 1 | 1A | 29
| Knowles, John | 5 | 7A | 28
| Knowles, Lauree | 74 | 7B | 29
| Knowles, Samson | 26 | 7A | 17
| Knowles, Wm. T. | 42 | 10A | 28
| |
K555
| Name | Line | Page | District
| Kinnamon, Sarah Jane | 19 | 5A | 21
| |
K563
| Name | Line | Page | District
| Kennard, Leonadus H. | 53 | 9B | 31
| |
K600
| Name | Line | Page | District
| Kerr, David A. | 86 | 9B | 33
| Kerr, James R. | 90 | 9B | 33
| Kerr, John B. | 83 | 9B | 33
| Kerr, John L. | 57 | 15B | 33
| Kerr, Margaret T. | 58 | 10B | 33
| Kerr, Nancy J. | 54 | 14B | 35
| Kerr, Thomas A. | 55 | 10B | 33
| |
K610
| Name | Line | Page | District
| Kirby, Albert | 43 | 1A | 18
| Kirby, Daniel J. | 40 | 4A | 17
| Kirby, George S. | 28 | 6A | 18
| Kirby, James I. | 39 | 3A | 18
| Kirby, Jennie | 39 | 4A | 17
| Kirby, John B. | 32 | 6A | 18
| Kirby, John | 22 | 7A | 36
| Kropf, Albert | 73 | 12B | 26
| |
K612
| Name | Line | Page | District
| Korupkat, Minnie | 62 | 1B | 29
| Krebs, John | 11 | 11A | 18
| Krebs, Samuel | 16 | 11A | 18
| Krebs, Samuel | 51 | 6B | 34
| |
K614
| Name | Line | Page | District
| Kropfli, Bertha | 12 | 22A | 31
| |
K615
| Name | Line | Page | District
| Karbembuhle, Rudolph | 92 | 26B | 31
| |
K620
| Name | Line | Page | District
| Kershaw, Moroni | 32 | 5A | 28
| Kirk, Wm. S. | 48 | 10A | 36
| Kraus, Arnold | 30 | 25A | 31
| Kraus, Karl | 39 | 1A | 34
| Kreise, William | 16 | 6A | 34
| |
K621
| Name | Line | Page | District
| Kirchoff, Svend | 51 | 15B | 36
| Kirkbride, Frank | 1 | 2A | 36
| Kirkbride, James W. | 41 | 2A | 36
| Kirkbride, Robert W. | 4 | 11A | 37
| Kirkup, William | 81 | 13B | 28
| |
K632
| Name | Line | Page | District
| Kartcheien, Alon | 57 | 11B | 21
| Kartchner, Aaron | 70 | 10B | 26
| |
K640
| Name | Line | Page | District
| Kearl, Chase | 39 | 13A | 31
| Kearl, Christofer C. | 39 | 11A | 37
| Kearl, Fannie | 30 | 14A | 27
| Kearl, George R. | 57 | 11B | 37
| Kearl, Lester C. | 54 | 11B | 27
| Kearl, Melvia | 39 | 12A | 30
| Kearl, Willis | 17 | 10A | 27
| |
K650
| Name | Line | Page | District
| Karren, Earl A. | 83 | 12B | 26
| Karren, George H. | 95 | 11B | 26
| Karren, George R. | 55 | 12B | 26
| Karren, George | 75 | 3B | 21
| Karren, Hyrum S. | 78 | 3B | 21
| Karren, Hyrum S. | 98 | 11B | 26
| Karren, Lowel S. | 59 | 3B | 21
| Karren, T. Sylvester | 51 | 3B | 21
| |
K656
| Name | Line | Page | District
| Kremer, Josephine | 52 | 4B | 30
| |