| Watts, William | 52 | 4B | 8 | W320
We
| Name | Line | Page | District | Soundex
| Webb, Edwin | 1 | 25A | 8 | W100
| | Webb, George W. | 51 | 10B | 12 | W100
| | Webb, Kate | 29 | 1A | 8 | W100
| | Webb, Naomi | 2 | 25A | 8 | W100
| | Webster, Daniel R. | 47 | 3A | 11 | W123
| | Webster, David W. | 43 | 8A | 8 | W123
| | Webster, Eliza | 2 | 3A | 8 | W123
| | Webster, Ernest | 14 | 2A | 8 | W123
| | Webster, Francis | 1 | 22A | 8 | W123
| | Webster, Frank B. | 79 | 10B | 8 | W123
| | Webster, Frank G. | 70 | 2B | 10 | W123
| | Webster, George D. | 72 | 2B | 10 | W123
| | Webster, Helaman | 25 | 6A | 8 | W123
| | Webster, Herbert | 23 | 5A | 8 | W123
| | Webster, John W. | 65 | 23B | 8 | W123
| | Webster, Joseph N. | 3 | 21A | 8 | W123
| | Webster, Thomas J. | 52 | 9B | 8 | W123
| | Webster, William | 94 | 9B | 8 | W123
| | Weinger, Joseph | 7 | 3A | 10 | W526
| | West, Tryphena | 75 | 12B | 12 | W230
| | Westover, Albert O. | 7 | 6A | 8 | W231
| | Westover, Parker | 10 | 7A | 8 | W231
| |
Wh
Wi
| Name | Line | Page | District | Soundex
| Wickham, Henry B. | 90 | 5B | 11 | W250
| | Wilcock, Randle E. | 28 | 1A | 12 | W422
| | Wilcock, William S. | 68 | 6B | 12 | W422
| | Wilkinson, Charles S. | 86 | 10B | 8 | W425
| | Wilkinson, Jane S. | 49 | 1A | 8 | W425
| | Wilkinson, Percy W. | 35 | 14A | 8 | W425
| | Willhite, William G. | 27 | 3A | 10 | W430
| | William, Jesse F. | 7 | 3A | 11 | W450
| | William, Joseph S. | 14 | 3A | 11 | W450
| | Williams, Eddie | 74 | 1B | 9 | W452
| | Williams, Evan E. | 27 | 5A | 8 | W452
| | Williams, George B. | 8 | 2A | 11 | W452
| | Williams, Hannah | 32 | 2A | 11 | W452
| | Williams, James Wallace | 73 | 3B | 11 | W452
| | Williams, John D. | 5 | 1A | 11 | W452
| | Williams, John H. | 79 | 2B | 11 | W452
| | Williams, John L. | 88 | 1B | 11 | W452
| | Williams, John | 1 | 1A | 11 | W452
| | Williams, Junius F. | 42 | 3A | 11 | W452
| | Williams, Lorenzo J. | 64 | 1B | 11 | W452
| | Williams, Mary I. | 82 | 1B | 11 | W452
| | Williams, Milbourne | 54 | 19B | 8 | W452
| | Williams, Noel B. | 39 | 2A | 11 | W452
| | Williams, Orilla | 70 | 2B | 11 | W452
| | Williams, Raymond A. | 85 | 1B | 11 | W452
| | Williams, Rees J. Jr. | 6 | 2A | 11 | W452
| | Williams, Rees J. | 2 | 2A | 11 | W452
| | Williams, Richard | 37 | 5A | 8 | W452
| | Williams, Riley G. | 69 | 3B | 11 | W452
| | Williams, Thomas | 99 | 2B | 10 | W452
| | Williams, Thomas | 55 | 2B | 8 | W452
| | Williams, Urie | 57 | 2B | 9 | W452
| | Williams, William J. | 44 | 2A | 11 | W452
| | Williams, Williams | 35 | 18A | 8 | W452
| | Williamson, Edwin W. | 84 | 4B | 7 | W452
| | Williamson, Frank K. | 1 | 4A | 7 | W452
| | Williamson, Geo. A. | 1 | 1A | 7 | W452
| | Williamson, John H. | 8 | 3A | 7 | W452
| | Williamson, Lucy J. | 18 | 4A | 7 | W452
| | Williamson, Martha | 39 | 2A | 7 | W452
| | Willis, Lemuel | 34 | 11A | 8 | W420
| | Wilson, Stephen L. | 74 | 2B | 10 | W425
| | Wilson, William B. | 27 | 2A | 10 | W425
| | Wimmer, Hazel | 26 | 8A | 12 | W560
| | Wimmer, Peter | 24 | 8A | 12 | W560
| | Wimmer, Sarah A. | 100 | 9B | 12 | W560
| | Wink, Ed | 100 | 12B | 8 | W520
| | Winn, Ora L. | 90 | 7B | 12 | W500
| | Winn, Robert T. | 6 | 9A | 12 | W500
| | Witte, Amil | 45 | 17A | 12 | W300
| |
Wo
| Name | Line | Page | District | Soundex
| Wolsey, Delbert T. | 7 | 4A | 11 | W420
| | Wolsey, Marton O. | 12 | 4A | 11 | W420
| | Wood, Agnes | 93 | 14B | 8 | W300
| | Wood, Conroy | 24 | 23A | 8 | W300
| | Wood, Eliza | 82 | 3B | 11 | W300
| | Wood, Frank B. | 23 | 3A | 8 | W300
| | Wood, George A. | 68 | 9B | 8 | W300
| | Wood, George H. | 84 | 9B | 8 | W300
| | Wood, Jewett | 85 | 3B | 11 | W300
| | Wood, Thelma | 97 | 4B | 7 | W300
| | Wood, U. Bryner | 23 | 17A | 8 | W300
| | Wood, Willard A. | 36 | 11A | 12 | W300
| | Wood, William H. | 20 | 19A | 8 | W300
| | Woodard, D. Wilson | 79 | 9B | 8 | W363
| | Woodbury, John S. | 39 | 24A | 8 | W316
| | Wooley, Evangeline | 85 | 8B | 12 | W400
| | Woolley, Heber R. | 83 | 1B | 10 | W400
| | Woolsey, William M. | 15 | 2A | 10 | W420
| | Worthington, James E. | 19 | 2A | 10 | W635
| |
Wr
<< BACK
|