Soundex Index
| I100 | I200 | I300 | I400 | I500 | I600 |
I100
| Name | Line | Page | District
| Ivie, Calvert M. | 52 | 6B | 112
| Ivie, Dee | 41 | 1A | 112
| Ivie, Dewey | 53 | 15B | 120
| Ivie, Hyrum S. | 56 | 1B | 119
| Ivie, Ira | 7 | 11A | 120
| Ivie, Mary V. | 48 | 10A | 120
| Ivie, Olvada | 66 | 14B | 120
| Ivie, Oscar | 73 | 3B | 120
| Ivie, Riley C. | 61 | 1B | 112
| Ivie, Wilford B. | 62 | 6B | 112
| Ivie, Wilford | 37 | 1A | 112
| |
I214
| Name | Line | Page | District
| Isbell, Joseph C. | 98 | 8B | 119
| Isbell, Lee F. | 61 | 15B | 118
| Isbell, Leona | 72 | 15B | 118
| Isbell, Percy L. | 40 | 9A | 119
| Isbell, Walace | 39 | 9A | 119
| |
I645
| Name | Line | Page | District
| Ireland, Asel Warren | 13 | 9A | 120
| |