Soundex Index
| M100 | M200 | M300 | M400 | M500 | M600 |
M000
| Name | Line | Page | District
| Maw, Vernon | 51 | 8B | 134
| May, Claude O. | 32 | 9A | 130
| |
M200
| Name | Line | Page | District
| Mack, Charley | 60 | 5B | 121
| Mack, Verney | 63 | 5B | 131
| Maes, Faustino | 70 | 2B | 128
| Massey, Arthur | 68 | 14B | 122
| Massey, George B. | 29 | 13A | 132
| Massey, George W. | 98 | 13B | 132
| Massey, John D. | 64 | 13B | 132
| Massey, John D. | 96 | 10B | 135
| Massey, John N. | 51 | 13B | 132
| Massey, Joseph I. | 93 | 13B | 132
| Massey, Lewis F. D. | 77 | 13B | 132
| Massey, Merle | 72 | 14B | 135
| Maysh, Joseph E. | 67 | 2B | 130
| Maysh, Pearl | 68 | 2B | 130
| McCoy, Malachi | 87 | 4B | 132
| McCoy, Walter M. | 59 | 10B | 132
| McKee, Bert | 11 | 5A | 128
| McKee, George | 25 | 13A | 134
| McKee, Joseph A. | 81 | 1B | 132
| McKee, Patrick | 78 | 4B | 128
| McKee, Priscilla | 44 | 3A | 135
| McKee, William F. | 84 | 1B | 132
| McKee, William | 56 | 9B | 132
| Mease, William H. | 68 | 6B | 135
| Meeks, Alva J. | 33 | 13A | 133
| Meeks, Elbert W. | 31 | 13A | 133
| Meeks, Hyrum S. | 27 | 12A | 133
| Meeks, Welbur E. | 32 | 13A | 133
| Mock, John | 23 | 3A | 128
| Moyes, Byron | 9 | 6A | 135
| |
M215
| Name | Line | Page | District
| Macheveanh, Edgar | 19 | 2A | 131
| |
M216
| Name | Line | Page | District
| McAvery, James J. | 100 | 3B | 130
| McPherson, Marguerte | 8 | 4A | 128
| |
M220
| Name | Line | Page | District
| McCaughey, Ben L. | 58 | 3B | 130
| McCook, (N.R.) | 30 | 9A | 131
| McCook, Auray | 27 | 11A | 131
| McCook, Ella | 32 | 9A | 131
| McCook, James | 31 | 9A | 131
| |
M223
| Name | Line | Page | District
| MacKight, Craford C. | 37 | 16A | 133
| |
M225
| Name | Line | Page | District
| McKeachne, John W. | 35 | 1A | 132
| McKeachnie, John | 66 | 4B | 135
| McKeachnie, Thomas M. | 33 | 1A | 132
| |
M232
| Name | Line | Page | District
| Machits, Yuerro | 27 | 9A | 131
| |
M235
| Name | Line | Page | District
| Mastinez, Joe | 20 | 6A | 135
| |
M236
| Name | Line | Page | District
| McDermaid, Annie | 71 | 5B | 129
| McDermaid, Margaret | 79 | 5B | 129
| |
M241
| Name | Line | Page | District
| Macohliviler, May | 100 | 1B | 135
| |
M244
| Name | Line | Page | District
| McClellan, Linn | 48 | 5A | 135
| McClellan, Taylor | 3 | 10A | 135
| |
M245
| Name | Line | Page | District
| McLean, John | 74 | 8B | 132
| |
M246
| Name | Line | Page | District
| McClure, Clarence W. | 6 | 10A | 130
| |
M250
| Name | Line | Page | District
| Mason, James W. | 92 | 7B | 129
| Mason, Mary A. | 92 | 7B | 129
| McKewan, (N.R.) | 34 | 9A | 131
| McKinney, Hunter J. | 87 | 6B | 130
| McKowen, Edward | 18 | 4A | 128
| McKowen, Gertrude | 3 | 6A | 135
| McKowen, Katherine | 4 | 6A | 135
| McNee, Clara | 63 | 7B | 135
| Mckowen, Edward | 75 | 3B | 133
| Mowachean, Isaac | 82 | 5B | 131
| Mowachean, Spears | 85 | 5B | 131
| |
M252
| Name | Line | Page | District
| McCankie, John | 66 | 8B | 132
| McConkie, John | 81 | 4B | 128
| McConkie, Martha | 91 | 7B | 135
| McConkie, Persia | 39 | 9A | 132
| McConkie, Zina | 92 | 7B | 135
| McKonkie, Virtus F. | 53 | 10B | 132
| McNaughton, James | 82 | 4B | 135
| McNaughton, John | 22 | 10A | 135
| McNaughton, Lorenzo B. | 55 | 4B | 132
| |
M253
| Name | Line | Page | District
| Moquint, (N.R.) | 30 | 2A | 131
| |
M254
| Name | Line | Page | District
| McConnell, James T. | 40 | 8A | 135
| McKinley, Ruth F. | 81 | 1B | 129
| McNeill, Thomas | 19 | 3A | 135
| |
M255
| Name | Line | Page | District
| Macheneanh, (N.R.) | 18 | 2A | 131
| Maseman, David E. | 6 | 6A | 134
| McMinn, William | 43 | 5A | 128
| Moosman, John H. | 65 | 1B | 129
| |
M256
| Name | Line | Page | District
| Mackmarshall, Mack | 8 | 12A | 133
| |
M260
| Name | Line | Page | District
| McGuire, James | 12 | 2A | 128
| |
M262
| Name | Line | Page | District
| Majors, Orson P. | 1 | 4A | 130
| McCarsel, William | 19 | 2A | 135
| |
M263
| Name | Line | Page | District
| McCarthy, James E. | 54 | 2B | 129
| McCurdy, George B. | 95 | 2B | 132
| McCurdy, William A. | 34 | 3A | 132
| McCurty, Alta | 49 | 7A | 129
| McCurty, Emrus G. | 50 | 7A | 129
| McCurty, John R. | 48 | 7A | 129
| McCurty, Nellie C. | 51 | 7B | 129
| Mecurdy, George | 55 | 3B | 134
| |
M264
| Name | Line | Page | District
| McCarel, Lan | 61 | 11B | 134
| McCarel, Walace | 100 | 3B | 128
| McCarell, Jess H. | 7 | 7A | 130
| McCarrel, Amanda | 85 | 4B | 134
| McCarrel, J. Francis | 94 | 4B | 134
| McCarrel, Joseph P. | 80 | 4B | 134
| McCarrel, Lyla | 15 | 4A | 128
| McCarrel, Theadore | 73 | 5B | 128
| McCarrel, William | 19 | 2A | 135
| McCarrell, Jessie | 95 | 11B | 135
| McCarrell, Luetta | 84 | 2B | 135
| McCorrell, Mary | 36 | 7A | 135
| Mccarrel, George H. | 99 | 3B | 134
| |
M266
| Name | Line | Page | District
| McCreary, Jacob M. | 66 | 12B | 134
| |
M300
| Name | Line | Page | District
| Mott, Albert | 94 | 3B | 133
| Mott, Golden | 1 | 4A | 133
| Mott, Philecty | 16 | 13A | 135
| Mott, William | 99 | 2B | 135
| |
M320
| Name | Line | Page | District
| Modoc, (N.R.) | 39 | 9A | 131
| |
M321
| Name | Line | Page | District
| Mt Sheep, Pete | 98 | 11B | 131
| |
M324
| Name | Line | Page | District
| Mitchel, David J. | 82 | 5B | 132
| Mitchell, Robert | 61 | 14B | 135
| |
M325
| Name | Line | Page | District
| Matsamp, Harry | 25 | 2A | 131
| Matson, George M. | 91 | 6B | 134
| Medicineman, Mary | 23 | 9A | 131
| |
M343
| Name | Line | Page | District
| Middleton, Francis S. | 8 | 13A | 134
| |
M400
| Name | Line | Page | District
| Molloy, Oden | 26 | 2A | 128
| |
M415
| Name | Line | Page | District
| Mulvaney, William | 65 | 14B | 135
| |
M420
| Name | Line | Page | District
| Miles, Benjamin F. | 37 | 8A | 130
| |
M421
| Name | Line | Page | District
| Milspaugh, John C. | 18 | 2A | 129
| |
M425
| Name | Line | Page | District
| Millesan, Henry B. | 69 | 5B | 132
| |
M446
| Name | Line | Page | District
| Maeohlwiler, May | 100 | 1B | 134
| |
M452
| Name | Line | Page | District
| Meiling, Curtis W. | 82 | 4B | 132
| Molyneux, Lafayette | 68 | 2B | 129
| |
M460
| Name | Line | Page | District
| Mallory, Leo | 15 | 2A | 128
| Miler, Benjamin F. | 37 | 8A | 130
| Miller, Earl | 22 | 9A | 132
| Miller, George B. | 51 | 4B | 134
| Miller, Herman A. | 12 | 7A | 135
| Miller, James S. | 8 | 3A | 135
| |
M500
| Name | Line | Page | District
| Mann, Alfred | 76 | 4B | 128
| Mann, Charles | 22 | 1A | 128
| Mann, Nettie | 96 | 4B | 128
| Mannah, (N.R.) | 29 | 9A | 131
| Mianna, (N.R.) | 26 | 2A | 131
| Mianna, Fulton | 29 | 2A | 131
| Mianna, Harvey | 28 | 2A | 131
| Moan, (N.R.) | 38 | 9A | 131
| Moon, Moroni | 97 | 12B | 133
| Moon, William D. | 3 | 13A | 133
| |
M520
| Name | Line | Page | District
| Minich, Daniel H. | 64 | 10B | 135
| Minich, Hannah M. | 65 | 10B | 135
| |
M521
| Name | Line | Page | District
| Mansful, Aden | 21 | 4A | 128
| |
M525
| Name | Line | Page | District
| Manjanares, Adam | 67 | 5B | 128
| |
M526
| Name | Line | Page | District
| Mamachiroo, (N.R.) | 12 | 10A | 131
| Manker, Edgar | 67 | 14B | 135
| Monegreenis, (N.R.) | 31 | 7A | 131
| |
M530
| Name | Line | Page | District
| Mount, Sheep Pete | 98 | 11B | 131
| |
M532
| Name | Line | Page | District
| Montes, Henriette | 32 | 3A | 129
| Montes, Joseph | 75 | 5B | 131
| Montes, Lucinda | 73 | 5B | 131
| Montes, Rosella | 74 | 5B | 131
| Montes, Thomas | 76 | 5B | 131
| |
M534
| Name | Line | Page | District
| Mantle, Hyrum | 39 | 13A | 133
| Mantle, Miner | 41 | 13A | 133
| Mantle, Stephen | 38 | 13A | 133
| Mantle, Thomas M. | 62 | 3B | 132
| Mantle, William | 40 | 13A | 133
| |
M535
| Name | Line | Page | District
| Mountain Sheep, Lee | 41 | 9A | 131
| Mountain, Tom | 79 | 5B | 131
| |
M552
| Name | Line | Page | District
| Manning, Anson | 64 | 5B | 131
| Manning, Maud | 20 | 2A | 131
| |
M560
| Name | Line | Page | District
| Miner, Solan W. | 10 | 8A | 132
| |
M565
| Name | Line | Page | District
| Manwaring, Arthur | 94 | 2B | 135
| Manwaring, David E. | 77 | 15B | 133
| Manwaring, La Vell | 30 | 13A | 134
| Manwaring, Marion E. | 8 | 3A | 133
| |
M600
| Name | Line | Page | District
| Meher, Edward | 16 | 2A | 130
| Moore, Harry F. | 61 | 1B | 130
| Moore, Moses | 94 | 3B | 130
| Moore, Sarah E. | 43 | 8A | 134
| Moore, William D. | 39 | 8A | 134
| Morey, Evalmard L. | 58 | 15B | 133
| Mowrey, Barton | 55 | 14B | 135
| Mowrey, Clayton W. | 96 | 2B | 129
| Mowrey, Elizabeth G. | 86 | 2B | 129
| Mowrey, Gale E. | 95 | 2B | 129
| Mowrey, Gerald R. | 85 | 2B | 129
| Mowrey, Royce | 60 | 14B | 135
| Murray, Andrew R. | 89 | 15B | 133
| Murray, Beatrice | 38 | 11A | 134
| Murray, Clara | 26 | 11A | 132
| Murray, Guy J. | 24 | 3A | 135
| Murray, Hyrum S. | 23 | 15A | 133
| Murray, Jeramiah | 83 | 5B | 129
| Murray, Jeremiah H. | 42 | 11A | 132
| Murray, Jerry B. | 55 | 11B | 132
| Murray, Jerry | 31 | 3A | 129
| Murray, John M. | 69 | 1B | 133
| Murray, John | 87 | 5B | 131
| Murray, Joseph S. | 32 | 14A | 132
| Murray, Lilia L. | 5 | 6A | 134
| Murray, Maggie J. | 100 | 2B | 129
| Murray, Mary A. | 24 | 11A | 132
| Murray, Samual A. | 61 | 10B | 133
| Murray, Samuel | 73 | 3B | 128
| Murray, Tecumseh | 89 | 5B | 131
| Murray, Virginia | 25 | 11A | 132
| Murray, William A. | 27 | 11A | 132
| Murray, William P. | 30 | 16A | 133
| Murray, Zinna | 87 | 16B | 133
| Murry, William A. | 28 | 3A | 130
| Myore, Arline | 79 | 11B | 131
| Myore, Henry | 43 | 9A | 131
| Myore, Kerreen | 44 | 9A | 131
| Myore, Oweats | 47 | 9A | 131
| Myore, Turrup | 46 | 9A | 131
| Myore, William B. | 80 | 11B | 131
| |
M610
| Name | Line | Page | District
| Mooroave, (N.R.) | 40 | 9A | 131
| Murphy, James W. | 54 | 7B | 130
| |
M615
| Name | Line | Page | District
| Morfin, Fulgencio | 74 | 2B | 128
| |
M620
| Name | Line | Page | District
| Markey, John P. | 71 | 6B | 135
| Morris, Guss | 51 | 9B | 130
| Morris, Josie M. | 40 | 16A | 133
| |
M624
| Name | Line | Page | District
| Marchal, James | 55 | 4B | 134
| Merkley, Alice | 48 | 10A | 132
| Merkley, Charles | 33 | 10A | 132
| Merkley, Edna | 50 | 5A | 132
| Merkley, Eunice | 51 | 10B | 132
| Merkley, George A. | 46 | 5A | 132
| Merkley, George D. | 1 | 5A | 135
| Merkley, Henry | 87 | 5B | 130
| Merkley, John H. | 1 | 7A | 132
| Merkley, Lawrence | 50 | 10A | 132
| Merkley, Lorna | 49 | 10A | 132
| Merkley, Morgan | 28 | 10A | 132
| Merkley, Nelsen | 1 | 6A | 134
| Merkley, Parley P. | 54 | 5B | 132
| Merkley, William | 46 | 14A | 135
| |
M625
| Name | Line | Page | District
| Marsing, Hyrum Y. | 42 | 5A | 134
| Morrison, Benjiman E. | 75 | 11B | 134
| Morrison, Sidney C. | 18 | 13A | 134
| Morrison, William R. | 71 | 11B | 134
| |
M630
| Name | Line | Page | District
| Mart, Allie | 70 | 5B | 131
| Mart, Fred | 66 | 5B | 131
| Merritt, Lawrence H. | 28 | 7A | 129
| |
M632
| Name | Line | Page | District
| Murdock, Barney | 89 | 1B | 129
| Murdock, Edward | 88 | 1B | 129
| Murdock, Frank J. | 85 | 1B | 129
| Murdock, Picket A. | 86 | 5B | 131
| |
M635
| Name | Line | Page | District
| Martin, Ethel | 1 | 14A | 135
| Martin, Flossie | 40 | 7A | 135
| Martin, John B. | 61 | 12B | 133
| Martin, Ralph | 39 | 7A | 135
| Martin, Unnamed | 41 | 7A | 135
| Martin, William H. | 65 | 13B | 133
| Martin, William | 89 | 9B | 134
| Martinez, Antonio | 32 | 2A | 128
| Martinez, Jauan | 97 | 2B | 128
| Martinez, Margarito | 73 | 2B | 128
| Martinez, Moses | 35 | 5A | 128
| Martinez, Silvino | 64 | 2B | 128
| Martinson, George H. | 58 | 4B | 133
| |
M640
| Name | Line | Page | District
| Marrell, Franklin | 13 | 6A | 133
| Morrill, Afton | 34 | 5A | 135
| Morrill, Eugene | 33 | 5A | 135
| Morrill, Grant | 35 | 5A | 135
| Morrill, Rhoda | 36 | 5A | 135
| |
M650
| Name | Line | Page | District
| Moran, (N.R.) | 42 | 9A | 131
| |
M655
| Name | Line | Page | District
| Marimon, Robert L. | 4 | 2A | 129
| |