Soundex Index
| S100 | S200 | S300 | S400 | S500 | S600 |
S000
| Name | Line | Page | District
| Shaw, Maryann | 93 | 5B | 133
| |
S110
| Name | Line | Page | District
| Shevop, (N.R.) | 89 | 2B | 131
| |
S123
| Name | Line | Page | District
| Skeveget, (N.R.) | 58 | 10B | 131
| |
S126
| Name | Line | Page | District
| Sowwavicharoch, (N.R.) | 30 | 10A | 131
| Spseirs, Thomas | 20 | 1A | 132
| |
S130
| Name | Line | Page | District
| Shephed, Monroe | 65 | 1B | 133
| |
S132
| Name | Line | Page | District
| Seviatch, (N.R.) | 13 | 5A | 131
| Skaputz, (Grant Joe) | 21 | 7A | 131
| |
S140
| Name | Line | Page | District
| Sibello, Brooks | 45 | 10A | 131
| Sibello, Dick | 46 | 10A | 131
| Sibello, Mary | 43 | 10A | 131
| |
S143
| Name | Line | Page | District
| Shiflett, Lloyd | 59 | 4B | 128
| |
S152
| Name | Line | Page | District
| Shavanaux, Charley | 40 | 10A | 131
| Shavanaux, Chitaw | 39 | 10A | 131
| Shavanaux, Julia | 41 | 10A | 131
| Shavanaux, Patsey | 37 | 10A | 131
| |
S156
| Name | Line | Page | District
| Schaefemier, Charles H. | 74 | 5B | 132
| |
S160
| Name | Line | Page | District
| Shaffer, Jack | 89 | 4B | 128
| Shaffer, James M. | 7 | 11A | 135
| Shaffer, Marion K. | 89 | 7B | 135
| Shopfer, Isaac | 3 | 2A | 135
| Shopfer, John | 2 | 2A | 135
| Shopfer, Marguaret | 1 | 2A | 135
| |
S162
| Name | Line | Page | District
| Sapareach, (N.R.) | 26 | 10A | 131
| Speirs, Kenneth | 99 | 5B | 135
| Sprous, Thelma | 93 | 4B | 135
| |
S163
| Name | Line | Page | District
| Sapartuap, (N.R.) | 83 | 2B | 131
| Shepard, Annie | 62 | 1B | 128
| Shepard, Chloellen | 61 | 1B | 128
| Shepard, John | 48 | 1A | 128
| Shepard, John | 63 | 1B | 128
| Shephard, Alfred J. | 19 | 2A | 129
| Shepherd, Kate | 20 | 4A | 135
| |
S165
| Name | Line | Page | District
| Schaefermeyer, William | 46 | 16A | 133
| Springer, Carl W. | 46 | 2A | 130
| Springer, Roy J. | 49 | 2A | 130
| |
S200
| Name | Line | Page | District
| Scace, Howard E. | 90 | 7B | 129
| Scace, Steven B. | 85 | 7B | 129
| Scuque, (N.R.) | 35 | 10A | 131
| Suazo, Silbiano | 95 | 3B | 128
| |
S210
| Name | Line | Page | District
| Soccioff, (N.R.) | 96 | 2B | 131
| |
S220
| Name | Line | Page | District
| Sawawachook, Bessie | 63 | 10B | 131
| Sawawachook, Sidney | 64 | 10B | 131
| |
S225
| Name | Line | Page | District
| Secheagan, (N.R.) | 31 | 10A | 131
| |
S232
| Name | Line | Page | District
| Seekits, (N.R.) | 84 | 2B | 131
| Shakwitch, (N.R.) | 86 | 2B | 131
| |
S235
| Name | Line | Page | District
| Sexton, Alma N. | 36 | 7A | 130
| Sexton, James | 34 | 7A | 130
| Sexton, Mary N. | 37 | 7A | 130
| |
S236
| Name | Line | Page | District
| Shuster, Bingham H. | 15 | 3A | 130
| |
S240
| Name | Line | Page | District
| Sisell, Albert | 3 | 5A | 130
| |
S252
| Name | Line | Page | District
| Saknikent, Bessie | 33 | 6A | 131
| Saknikent, Catherine | 4 | 6A | 131
| Saknikent, Henderson | 18 | 7A | 131
| Saknikent, Isaac | 19 | 7A | 131
| Saknikent, Kneale | 34 | 6A | 131
| Saknikent, Lorena | 32 | 6A | 131
| Saknikent, Towatcha | 17 | 7A | 31
| Sawsonacut, Pete | 98 | 2B | 131
| Sawsonicut, Tommy | 42 | 11A | 131
| Sessions, Alexander | 17 | 2A | 129
| Sessions, Isabell | 23 | 3A | 129
| Sessions, John | 88 | 3B | 134
| Sessions, Louisa | 98 | 4B | 134
| Sessions, Lydia M. | 23 | 3A | 129
| Sessions, William R. | 16 | 2A | 129
| |
S253
| Name | Line | Page | District
| Sahkemoat, (N.R.) | 19 | 10A | 131
| Sahkemoot, Luceta | 22 | 10A | 131
| |
S255
| Name | Line | Page | District
| Sesheniane, James | 32 | 10A | 131
| |
S260
| Name | Line | Page | District
| Sagro, (N. R.) | 18 | 10A | 131
| |
S261
| Name | Line | Page | District
| Shagoroff, Tabbya | 79 | 10B | 131
| |
S263
| Name | Line | Page | District
| Secretary, (N.R.) | 34 | 10A | 131
| |
S300
| Name | Line | Page | District
| Sidoway, Frank A. | 90 | 3B | 135
| Sidoway, William H. | 86 | 7B | 134
| Swett, Luther J. | 51 | 13B | 134
| |
S312
| Name | Line | Page | District
| Sattoopooquacut, (N.R.) | 27 | 10A | 131
| |
S315
| Name | Line | Page | District
| Stevens, Curtis | 84 | 9B | 130
| Stevens, James W. | 28 | 8A | 135
| Stevens, Wellis | 83 | 9B | 130
| Stevens, William | 83 | 4B | 128
| |
S320
| Name | Line | Page | District
| Stagg, John | 77 | 13B | 134
| Suttickie, (N.R.) | 65 | 10B | 131
| |
S330
| Name | Line | Page | District
| Sawiteat, (N.R.) | 16 | 7A | 131
| |
S332
| Name | Line | Page | District
| Stotts, Athol | 84 | 5B | 128
| |
S350
| Name | Line | Page | District
| Southam, Cathren C. | 43 | 11A | 133
| Southam, George H. Jr. | 52 | 11B | 133
| Southam, George H. | 73 | 6B | 133
| Southam, William | 76 | 5B | 133
| Stone, Fontella | 75 | 8B | 135
| |
S352
| Name | Line | Page | District
| Shatoinchachicut, (N.R.) | 87 | 2B | 131
| Stanaker, Frank G. | 1 | 12A | 134
| Stangle, Rudolph F. | 5 | 7A | 133
| |
S354
| Name | Line | Page | District
| Stanley, Rufus A. | 57 | 5B | 133
| |
S360
| Name | Line | Page | District
| Starr, Eugenia | 99 | 2B | 131
| Starr, John | 2 | 3A | 131
| Starr, Willie S. | 4 | 3A | 131
| |
S361
| Name | Line | Page | District
| Strebel, Andrew | 4 | 6A | 129
| Strebel, Anton | 53 | 4B | 135
| |
S362
| Name | Line | Page | District
| Soderquist, C. Arthur | 52 | 2B | 133
| Soderquist, Lorus | 147 | 2B | 133
| Stark, Arther A. T. | 7 | 6A | 134
| Stark, Edna | 38 | 14A | 135
| Stark, Gilbert F. | 1 | 12A | 133
| Stark, Wallace | 63 | 8B | 130
| Starkey, Edward J. | 59 | 3B | 133
| Sturgeon, Marguerite | 15 | 8A | 135
| Sturgeon, Mary E. | 13 | 8A | 135
| |
S363
| Name | Line | Page | District
| Stewart, Erie F. | 13 | 13A | 133
| Stewart, Erie | 11 | 13A | 133
| Stewart, Ezra L. Sr. | 54 | 13B | 133
| Stewart, Fritz G. | 69 | 12B | 133
| Stewart, George | 18 | 3A | 134
| Stewart, Hugh | 61 | 15B | 133
| Stewart, John H. | 30 | 3A | 130
| Stewart, Luther J. | 41 | 15A | 133
| Stewart, Newton E. | 7 | 16A | 133
| Stewart, Parny A. | 42 | 15A | 133
| Stewart, Ramsey | 55 | 7B | 135
| Stewart, William J. | 60 | 15B | 133
| Sturdy, George | 27 | 2A | 128
| |
S364
| Name | Line | Page | District
| Sutherland, Simon B. | 80 | 5B | 132
| Sutherland, Syman R. | 17 | 7A | 134
| |
S365
| Name | Line | Page | District
| Stringham, Bryant | 33 | 14A | 135
| Stringham, Keneth R. | 11 | 12A | 132
| Stringham, Philip C. | 1 | 12A | 132
| Stringham, Philip | 8 | 12A | 132
| Stringham, William S. | 12 | 12A | 132
| Strong, Lynn J. | 11 | 5A | 135
| |
S400
| Name | Line | Page | District
| Seeley, Hyrum E. | 28 | 11A | 134
| Sewell, William S. | 15 | 15A | 133
| |
S412
| Name | Line | Page | District
| Sylvester, John | 32 | 4A | 135
| |
S415
| Name | Line | Page | District
| Sullivan, Howell | 60 | 10B | 131
| Sullivan, Kritz | 62 | 10B | 131
| Sullivan, Peahpoose | 59 | 10B | 131
| |
S420
| Name | Line | Page | District
| Silka, Thomas | 82 | 3B | 128
| Slaugh, Bengamin G. | 80 | 7B | 133
| Slaugh, Benjman C. | 44 | 8A | 133
| Slaugh, Forest S. | 7 | 9A | 133
| Slaugh, Franklin G. | 77 | 8B | 133
| Slaugh, Fred | 24 | 1A | 128
| Slaugh, Henry | 11 | 1A | 128
| Slaugh, John J. | 3 | 9A | 133
| Slaugh, Richard J. | 9 | 8A | 133
| Slaugh, Sarrah E. | 20 | 10A | 133
| Slough, Elmer W. | 96 | 8B | 133
| Slough, Fredrick E. | 26 | 10A | 133
| Slough, George A. | 67 | 8B | 133
| |
S435
| Name | Line | Page | District
| Shelton, George | 43 | 7A | 129
| |
S436
| Name | Line | Page | District
| Showalter, Clarence W. | 87 | 2B | 135
| |
S455
| Name | Line | Page | District
| Solomon, Shavey | 24 | 7A | 131
| |
S462
| Name | Line | Page | District
| Skliris, Leonidas | 54 | 5B | 128
| |
S500
| Name | Line | Page | District
| Schanno, Charles J. | 80 | 11B | 132
| Snow, Albert M. | 66 | 12B | 133
| Snow, Albert | 1 | 16A | 133
| Snow, Annie | 100 | 15B | 133
| Snow, Hugh E. | 10 | 16A | 133
| Snow, Hugh | 97 | 15B | 133
| Snow, Lyman | 86 | 4B | 128
| Snow, Newell L. | 8 | 16A | 133
| Snow, Ralph | 84 | 4B | 128
| Snow, Seymoor B. | 91 | 6B | 132
| Swain, Enock | 7 | 5A | 134
| Swain, Hyrun | 81 | 13B | 135
| |
S510
| Name | Line | Page | District
| Sinpe, John | 2 | 10A | 130
| |
S516
| Name | Line | Page | District
| Simper, Alfred | 38 | 8A | 133
| Simper, Walter | 56 | 8B | 133
| |
S520
| Name | Line | Page | District
| Sannes, Joseph | 94 | 13B | 135
| Snake, Pete | 95 | 2B | 131
| Sweens, Howard | 31 | 1A | 130
| |
S521
| Name | Line | Page | District
| Sainsbury, Robert H. | 72 | 6B | 134
| Sainsbury, Stella | 30 | 5A | 134
| Sankaepont, (N.R.) | 81 | 2B | 131
| |
S522
| Name | Line | Page | District
| Sanchez, Antonio | 42 | 2A | 128
| |
S524
| Name | Line | Page | District
| Singleton, Albert | 64 | 5B | 132
| |
S525
| Name | Line | Page | District
| Semken, Albert D. | 84 | 6B | 130
| |
S530
| Name | Line | Page | District
| Santio, (N.R.) | 23 | 10A | 131
| Santio, Emma | 56 | 9B | 131
| Santio, Ida T. | 53 | 9B | 131
| Santio, Sam T. | 55 | 9B | 131
| Santo, Harley | 24 | 10A | 131
| Smith, Annie L. | 30 | 14A | 132
| Smith, Archie N. | 69 | 14B | 133
| Smith, Augusta | 27 | 3A | 129
| Smith, Eddie | 23 | 7A | 131
| Smith, Elizabeth | 90 | 11B | 135
| Smith, Emanuel D. | 53 | 5B | 134
| Smith, Ernest | 15 | 3A | 128
| Smith, Evan F. | 48 | 12A | 132
| Smith, Frances | 38 | 5A | 131
| Smith, Francis H. | 37 | 12A | 132
| Smith, Frank P. | 16 | 4A | 135
| Smith, Frank | 18 | 3A | 128
| Smith, Henry | 70 | 1B | 128
| Smith, Hylas C. | 14 | 13A | 131
| Smith, James H. | 38 | 5A | 130
| Smith, John | 29 | 3A | 128
| Smith, Joseph H. | 95 | 7B | 134
| Smith, Ray | 22 | 7A | 131
| Smith, Robert L. | 31 | 14A | 132
| Smith, Samuel H. | 6 | 2A | 129
| |
S532
| Name | Line | Page | District
| Santaquin, Susie | 20 | 7A | 131
| Santis, Lawrence | 95 | 11B | 131
| Santis, Margaret | 54 | 9B | 131
| Santis, Sahah | 36 | 10A | 131
| |
S540
| Name | Line | Page | District
| Semeil, Hyrom | 40 | 3A | 130
| |
S542
| Name | Line | Page | District
| Samuels, Clara | 81 | 12B | 135
| Samuels, E. Clifton | 28 | 4A | 134
| |
S550
| Name | Line | Page | District
| Seaman, Alonzo L. | 69 | 2B | 130
| Shannon, Clarence | 50 | 8A | 138
| Shimmin, Vern | 33 | 3A | 134
| Smuin, Charles H. | 98 | 7B | 133
| Smuin, Charles | 69 | 2B | 128
| Smuin, Charles | 51 | 5B | 134
| Smuin, Cyons | 50 | 5A | 134
| Smuin, Cyrus | 87 | 4B | 128
| Smuin, Emma D. | 81 | 9B | 133
| Smuin, Frank O. | 1 | 8A | 133
| Smuin, Harold R. | 100 | 7B | 133
| Smuin, James | 49 | 5A | 134
| Smuin, John A. W. | 93 | 9B | 133
| Smuin, John H. | 97 | 7B | 133
| Smuin, Martha | 49 | 5A | 134
| Smuin, Mary A. | 99 | 7B | 133
| Smuin, Thomas F. | 96 | 7B | 133
| Smuin, William B. | 30 | 11A | 133
| Smuin, William | 52 | 5B | 134
| |
S552
| Name | Line | Page | District
| Shinmons, Loyd | 2 | 10A | 135
| Simmons, Alfonzo | 65 | 2B | 128
| |
S560
| Name | Line | Page | District
| Shiner, Chancy H. | 5 | 2A | 135
| |
S563
| Name | Line | Page | District
| Smart, William H. | 85 | 3B | 135
| |
S564
| Name | Line | Page | District
| Smirl, William C. | 14 | 6A | 129
| |
S600
| Name | Line | Page | District
| Sauer, William S. | 2 | 7A | 130
| Squier, Carl G. | 45 | 9A | 130
| Squier, Delia | 50 | 9A | 130
| Squier, Hattie | 49 | 9A | 130
| Squier, Rose | 47 | 9A | 130
| Squier, Rube M. | 46 | 9A | 130
| Squier, Walter M. | 48 | 9A | 130
| Squier, Walter | 51 | 4B | 128
| |
S610
| Name | Line | Page | District
| Sawwarrave, (N.R.) | 28 | 10A | 131
| Schwrab, Fredrick J. | 16 | 7A | 130
| Schwrab, Lester G. | 14 | 7A | 130
| Schwrab, Walter H. | 15 | 7A | 130
| Sirewap, Attiah | 48 | 10A | 131
| Sirewap, David | 57 | 10B | 131
| Sirewap, Dick | 49 | 10A | 131
| Sirewap, Vera | 4 | 11A | 131
| |
S620
| Name | Line | Page | District
| Sireech, Eva | 93 | 2B | 131
| Sireech, Fim | 90 | 2B | 181
| Sireech, George C. | 92 | 2B | 131
| Sireech, John | 57 | 11B | 131
| Sireech, Mabel | 94 | 2B | 131
| |
S630
| Name | Line | Page | District
| Sawwarweeta, (N.R.) | 29 | 10A | 131
| |
S632
| Name | Line | Page | District
| Schwartz, Howard | 16 | 1A | 128
| Sowards, Harmon S. | 13 | 1A | 134
| Sowards, Harmon | 12 | 13A | 135
| Sowards, Nelson G. | 67 | 7B | 134
| Sowards, Wilbur | 19 | 14A | 135
| |
S635
| Name | Line | Page | District
| Sartinos, James | 82 | 6B | 135
| Sartinos, Merida | 84 | 6B | 135
| Sartinos, Sarah | 83 | 6B | 135
| Sartinos, Velda | 85 | 6B | 135
| |
S636
| Name | Line | Page | District
| Shrader, Richard | 41 | 3A | 138
| |
S640
| Name | Line | Page | District
| Searle, Charles L. | 78 | 7B | 134
| Searle, Franklin H. | 22 | 8A | 132
| Searle, Raymond M. | 42 | 6A | 134
| Searle, William B. | 67 | 7B | 129
| Serale, Daniel L. | 31 | 1A | 133
| |
S650
| Name | Line | Page | District
| Serrano, Merced | 71 | 5B | 128
| |
S653
| Name | Line | Page | District
| Sarantinos, John | 45 | 6A | 135
| |
S656
| Name | Line | Page | District
| Sarner, Jean | 4 | 10A | 130
| |