Soundex Index
| T100 | T200 | T300 | T400 | T500 | T600 |
T000
| Name | Line | Page | District
| Twohy, Mary | 58 | 7B | 131
| |
T100
| Name | Line | Page | District
| Tabbee, David | 66 | 10B | 131
| Tabbee, Mary J. | 33 | 9A | 131
| Tabbee, Maude | 72 | 10B | 131
| Tabbya, Shagoraff | 79 | 10B | 131
| Towoopah, (N.R.) | 83 | 10B | 131
| |
T120
| Name | Line | Page | District
| Tavigah, N. R. | 81 | 10B | 131
| Tavis, Florence | 5 | 1A | 128
| |
T132
| Name | Line | Page | District
| Tavoats, (N.R.) | 35 | 7A | 131
| Tovoats, Jennie | 36 | 7A | 131
| |
T150
| Name | Line | Page | District
| Tavian, N. R. | 80 | 10B | 131
| Tobben, Harry | 38 | 7A | 135
| Toppan, James | 46 | 5A | 128
| |
T152
| Name | Line | Page | District
| Topanokent, (N. R.) | 28 | 3A | 131
| |
T153
| Name | Line | Page | District
| Tavant, (N. R.) | 33 | 7A | 131
| Topanotes, (N. R.) | 76 | 10B | 131
| Topanotes, Charley | 77 | 10B | 131
| |
T163
| Name | Line | Page | District
| Taovrt, Raymond | 1 | 10A | 130
| Thevarthin, Mary | 75 | 1B | 128
| |
T200
| Name | Line | Page | District
| Tahgew, Edna | 9 | 3A | 131
| Tuck, Alice | 90 | 10B | 131
| Tuck, Jesse | 88 | 10B | 131
| Tuwis, (N.R.) | 92 | 10B | 131
| Twoky, Julius | 59 | 7B | 131
| |
T213
| Name | Line | Page | District
| Tahgahpoats, Phoebe | 25 | 7A | 131
| Tahgahpoots, (N.R.) | 73 | 10B | 131
| Tahgahpoots, (N.R.) | 29 | 7A | 131
| |
T215
| Name | Line | Page | District
| Tospanjoak, James | 25 | 3A | 131
| |
T220
| Name | Line | Page | District
| Tyzack, Adair | 93 | 3B | 128
| |
T230
| Name | Line | Page | District
| Tagatah, (N.R.) | 33 | 10A | 131
| |
T252
| Name | Line | Page | District
| Tasunk, (N.R.) | 30 | 7A | 131
| Tecumseh, (N.R.) | 46 | 7A | 131
| Tecumseh, Jason | 48 | 7A | 131
| |
T260
| Name | Line | Page | District
| Thacker, Claud M. | 29 | 12A | 132
| Thacker, Lamos F. | 26 | 12A | 132
| Thacker, Leslie P. | 27 | 12A | 132
| Thacker, Sarah L. | 28 | 12A | 132
| Tucker, Charles F. | 99 | 10B | 133
| Tucksharoo, Delia | 65 | 5B | 131
| |
T300
| Name | Line | Page | District
| Tate, Blanchard | 10 | 5A | 128
| Todd, Thomas | 12 | 8A | 129
| |
T322
| Name | Line | Page | District
| Tatchego, (N.R.) | 78 | 10B | 131
| |
T400
| Name | Line | Page | District
| Telley, Dan F. | 21 | 8A | 130
| Toll, Lester W | 57 | 7B | 133
| |
T420
| Name | Line | Page | District
| Theiligh, Ernest | 80 | 4B | 132
| |
T460
| Name | Line | Page | District
| Tayler, Benjiman R. | 44 | 4A | 134
| Tayler, Nancy S. | 43 | 4A | 134
| Taylor, Addison S. | 46 | 6A | 130
| Taylor, Afton | 49 | 15A | 133
| Taylor, Alice M. | 46 | 15A | 133
| Taylor, Anna M. | 43 | 7A | 131
| Taylor, Arlynn | 42 | 7A | 131
| Taylor, Claricie J. | 40 | 1A | 133
| Taylor, Claude | 41 | 7A | 131
| Taylor, Edger | 48 | 15A | 133
| Taylor, George T. | 32 | 6A | 130
| Taylor, Hilda | 39 | 7A | 131
| Taylor, Jennie | 40 | 7A | 131
| Taylor, Jennie | 95 | 10B | 135
| Taylor, Jesse | 98 | 4B | 128
| Taylor, Jessie | 31 | 8A | 133
| Taylor, LeRoy | 11 | 13A | 131
| Taylor, Mabel L. | 47 | 15A | 133
| Taylor, Mary L. | 44 | 6A | 130
| Taylor, Nancy A. | 45 | 6A | 130
| Taylor, Norman A. | 17 | 9A | 130
| Taylor, Pearl | 45 | 7A | 131
| Taylor, Willard L. | 58 | 9B | 130
| Taylor, William S. Sr. | 30 | 15A | 133
| Taylor, Wm. Jr. | 38 | 7A | 131
| |
T500
| Name | Line | Page | District
| Tom, Harry | 82 | 10B | 131
| Tom, Ignasio | 49 | 7A | 131
| Toney, (N.R.) | 54 | 7B | 131
| Toney, Cecelia R. | 12 | 7A | 131
| Toney, Henry | 19 | 3A | 131
| |
T512
| Name | Line | Page | District
| Thompson, Earl | 33 | 10A | 135
| Thompson, Fred B. | 83 | 2B | 133
| Thompson, George W. | 94 | 10B | 133
| Thompson, George | 14 | 10A | 131
| Thompson, James | 52 | 9B | 130
| Thompson, Louis S. | 28 | 13A | 131
| Thompson, Lyman | 21 | 10A | 134
| Thompson, Morris W. | 32 | 4A | 134
| Thompson, Ruby B. | 100 | 10B | 133
| Thompson, Seth | 14 | 8A | 131
| Thompson, Stephen L. | 9 | 11A | 133
| Thompson, Tommy | 17 | 3A | 131
| Thompson, Watson | 91 | 2B | 128
| |
T516
| Name | Line | Page | District
| TemBroeck, Wm. H. | 71 | 5B | 130
| |
T520
| Name | Line | Page | District
| Thomas, Byron | 60 | 4B | 135
| Thomas, Elda | 40 | 6A | 135
| Thomas, George A. | 89 | 4B | 132
| Thomas, Lola D. | 84 | 7B | 132
| Thomas, William A. | 66 | 10B | 132
| Thomas, William | 66 | 3B | 133
| |
T522
| Name | Line | Page | District
| Tancheskant, (N.R.) | 11 | 6A | 131
| Tumqus, (N.R.) | 30 | 3A | 131
| |
T523
| Name | Line | Page | District
| Tonegats, (N.R.) | 50 | 7A | 131
| Tonegats, Caiter | 53 | 7B | 131
| |
T524
| Name | Line | Page | District
| Tingley, George M. | 79 | 2B | 130
| |
T525
| Name | Line | Page | District
| Thomason, Ed | 38 | 5A | 132
| |
T530
| Name | Line | Page | District
| Timothy, Afton R. | 27 | 9A | 132
| Timothy, Alma N. | 31 | 12A | 133
| Timothy, David | 88 | 4B | 128
| Timothy, David | 48 | 7A | 134
| Timothy, Eleanor | 43 | 12A | 133
| Timothy, John | 23 | 9A | 132
| Timothy, William H. | 28 | 9A | 132
| Towanta, (N.R.) | 29 | 3A | 131
| |
T532
| Name | Line | Page | District
| Tonatz, (N.R.) | 18 | 3A | 131
| |
T551
| Name | Line | Page | District
| Tonompicket, Jane | 23 | 3A | 131
| |
T560
| Name | Line | Page | District
| Tonner, Clark | 55 | 7B | 131
| Tonner, Julia | 21 | 3A | 131
| |
T610
| Name | Line | Page | District
| Tahreep, (N.R.) | 74 | 10B | 131
| Turrup, (N.R.) | 31 | 3A | 131
| |
T612
| Name | Line | Page | District
| Tervas, Pearl | 16 | 3A | 131
| Travis, Charles | 86 | 10B | 131
| |
T614
| Name | Line | Page | District
| Trupilla, John B. | 70 | 9B | 134
| |
T616
| Name | Line | Page | District
| Threvarthim, Margaret | 73 | 1B | 128
| Threvarthin, Hellen | 74 | 1B | 128
| |
T620
| Name | Line | Page | District
| Torrez, D. T. | 68 | 5B | 128
| |
T624
| Name | Line | Page | District
| Truijillo, John B. | 70 | 9B | 134
| Trujello, John | 13 | 1A | 128
| Trujello, Juan | 56 | 2B | 128
| Trujello, William | 89 | 2B | 128
| Trujillo, Fousten | 55 | 2B | 128
| Trujillo, Joe | 1 | 3A | 128
| Trujillo, Manel | 35 | 2A | 128
| |
T625
| Name | Line | Page | District
| Torokenacut, (N.R.) | 85 | 10B | 131
| |
T650
| Name | Line | Page | District
| Thorne, George E. | 85 | 9B | 130
| |
T651
| Name | Line | Page | District
| Trimble, Troy | 42 | 4A | 128
| |
T652
| Name | Line | Page | District
| Tarnsworth, Clara C. | 4 | 6A | 130
| Tarnsworth, Lenard | 5 | 6A | 130
| Tarnsworth, Milford B. | 6 | 6A | 130
| |
T655
| Name | Line | Page | District
| Thurman, Clifford | 56 | 2B | 128
| |
T656
| Name | Line | Page | District
| Turner, Harvey | 90 | 14B | 133
| Turner, Maggie | 82 | 5B | 129
| |
T662
| Name | Line | Page | District
| Toorooroase, (N.R.) | 26 | 3A | 131
| |