Soundex Index
| U100 | U200 | U300 | U400 | U500 | U600 |
U121
| Name | Line | Page | District
| Uivisapowitchita, (N.R.) | 94 | 10B | 131
| |
U122
| Name | Line | Page | District
| Upchego, (N.R.) | 22 | 11A | 131
| Upchego, Eneratis | 24 | 11A | 131
| |
U300
| Name | Line | Page | District
| Utt, Annie | 26 | 11A | 131
| Utt, Ellen T. | 32 | 11A | 131
| Utt, George | 25 | 11A | 131
| Utt, Winnie | 28 | 11A | 131
| |
U456
| Name | Line | Page | District
| Ulmer, Thomas | 61 | 2B | 128
| |
U520
| Name | Line | Page | District
| Unca, Sam | 39 | 3A | 131
| |
U521
| Name | Line | Page | District
| Uncapahgugunt, (Brock) | 97 | 10B | 131
| Uncapahgugunt, Edith | 1 | 11A | 131
| Uncapahgugunt, Wallace | 100 | 10B | 131
| Uncopiuke, Ethel | 14 | 11A | 131
| Uncopiuke, Koweat | 17 | 11A | 131
| Uncopiuke, Minnie | 15 | 11A | 131
| Uncopowintz, (N.R.) | 18 | 11A | 131
| |
U522
| Name | Line | Page | District
| Unca Sam, Don | 87 | 10B | 131
| Unca Sam, Targaruias | 5 | 11A | 131
| Uncaseacno, (N.R.) | 12 | 11A | 131
| Ungasachoanap, (N.R.) | 36 | 3A | 131
| Ungasachoomp, Louise | 46 | 11A | 131
| Ungasah, (N.R.) | 21 | 11A | 131
| Ungaska, (N.R.) | 61 | 7B | 131
| Ungusheakin, (Ungup) | 37 | 3A | 131
| Unscaseep, (N.R.) | 13 | 11A | 131
| |
U523
| Name | Line | Page | District
| Unguteheonstarr, (N.R.) | 38 | 3A | 131
| Ungutshields, Wind | 62 | 7B | 131
| |
U526
| Name | Line | Page | District
| Ungarapacheta, (N.R.) | 20 | 11A | 131
| Ungarasken, Reap | 32 | 3A | 131
| Ungarogut, (N.R.) | 19 | 11A | 131
| Ungarruou, Fesler | 34 | 3A | 131
| Ungarruru, Duncan | 35 | 3A | 131
| |
U535
| Name | Line | Page | District
| Undunnerwoods, (N.R.) | 60 | 7B | 131
| |
U536
| Name | Line | Page | District
| Underwood, A. W. | 78 | 5B | 130
| Underwood, Clyde | 89 | 6B | 130
| Underwood, Harry | 74 | 5B | 130
| |