| Wattanabsi, E. | 89 | 12B | 137 | W351
We
Wh
Wi
| Name | Line | Page | District | Soundex
| Widdison, William H. | 64 | 1B | 138 | W325
| | Williams, William F. | 87 | 13B | 137 | W452
| | Willmore, Nasman | 30 | 17A | 139 | W456
| | Wilson, Anna L. | 71 | 17B | 139 | W425
| | Wilson, Cordelia | 15 | 4A | 140 | W425
| | Wilson, James B. | 49 | 6A | 140 | W425
| | Wilson, James B. | 91 | 7B | 140 | W425
| | Wilson, James T. | 17 | 4A | 140 | W425
| | Wilson, William W. | 21 | 4A | 140 | W425
| | Wing, Samuel | 51 | 11B | 137 | W520
| | Winterrose, John W. | 26 | 9A | 139 | W536
| | Winterton, Emma | 70 | 3B | 138 | W536
| | Winterton, Hyrum S. | 23 | 3A | 138 | W536
| | Winterton, Hyrum | 40 | 2A | 138 | W536
| | Winterton, Moroni | 34 | 3A | 138 | W536
| | Winterton, T. Fred | 41 | 3A | 138 | W536
| | Winterton, William H. | 94 | 3B | 138 | W536
| | Winterton, William | 46 | 3A | 138 | W536
| | Witt, Daniel B. | 11 | 9A | 139 | W300
| | Witt, Franklin L. | 12 | 3A | 139 | W300
| | Witt, Jessie M. | 4 | 2A | 139 | W300
| | Witt, John W. | 12 | 2A | 139 | W300
| | Witt, Kenneth | 58 | 5B | 137 | W300
| | Witt, Martha J. | 44 | 11A | 139 | W300
| | Witt, Melvin | 57 | 5B | 137 | W300
| | Witt, Millie | 52 | 21B | 139 | W300
| | Witt, Milton M. | 79 | 6B | 139 | W300
| | Witt, Palmer G. | 14 | 10A | 138 | W300
| | Witt, Thelma | 13 | 10A | 139 | W300
| |
Wo
| Name | Line | Page | District | Soundex
| Wooley, Eliza J. | 99 | 17B | 139 | W400
| | Woolton, Arvilla E. | 78 | 1B | 140 | W435
| | Woolton, Edwin | 79 | 1B | 140 | W435
| | Woolton, Ida E. | 76 | 1B | 140 | W435
| | Woolton, Sylvia E. | 77 | 1B | 140 | W435
| | Wooton, Attewall | 91 | 9B | 139 | W350
| | Wooton, Ida E. | 76 | 1B | 140 | W350
| | Wootton, Arvilla E. | 78 | 1B | 140 | W350
| | Wootton, Edwin | 79 | 1B | 140 | W350
| | Wootton, John A. | 13 | 3A | 140 | W350
| | Wootton, Leland A. | 9 | 11A | 139 | W350
| | Wootton, Sylvia E. | 77 | 1B | 140 | W350
| | Worthen, Oleon | 65 | 6B | 137 | W635
| |
Wr
<< BACK
|