| Watson, Thomas | 14 | 6A | 226 | W325
We
| Name | Line | Page | District | Soundex
| Weaver, William | 53 | 8B | 230 | W160
| | Webb, Arthur W. | 13 | 3A | 230 | W100
| | Webb, Ephrim J. | 48 | 17A | 229 | W100
| | Webb, George J. | 47 | 20A | 231 | W100
| | Webb, Glenn M. | 46 | 4A | 226 | W100
| | Webb, Joseph W. | 59 | 22B | 231 | W100
| | Webb, Melvin | 50 | 5A | 229 | W100
| | Webb, Samuel | 36 | 3A | 230 | W100
| | Webb, William (Jr.) | 42 | 4A | 226 | W100
| | Wells, St. George | 53 | 9B | 231 | W420
| | West, Clark H. | 39 | 17A | 229 | W230
| | West, Edith | 52 | 8B | 230 | W230
| | West, Edwin | 51 | 8B | 230 | W230
| | Westover, Charles | 21 | 4A | 230 | W231
| | Westover, Eliza M. | 2 | 1A | 231 | W231
| | Westover, Herbert | 15 | 6A | 230 | W231
| | Westover, William A. | 35 | 6A | 230 | W231
| |
Wh
| Name | Line | Page | District | Soundex
| Wheeler, Lucy A. | 34 | 9A | 229 | W460
| | Whipple, Charles | 37 | 15A | 231 | W140
| | Whipple, Eli | 79 | 11B | 231 | W140
| | Whitehea, d Chester A. | 15 | 5A | 231 | W300
| | Whitehead, Chester A. | 15 | 5A | 231 | W330
| | Whitehead, Georg F. | 25 | 2A | 231 | W330
| | Whitehead, Gordon | 9 | 2A | 231 | W330
| | Whitehead, Josephine | 20 | 2A | 231 | W330
| | Whitehead, Mary | 57 | 13B | 231 | W330
| | Whitehead, William A. | 52 | 13B | 231 | W330
| | Whitehurst, Mary | 83 | 17B | 231 | W362
| | Whitney, George B. | 67 | 9B | 231 | W350
| | Whittwer, John S. | 16 | 6A | 226 | W360
| |
Wi
| Name | Line | Page | District | Soundex
| Wicks, James M. | 93 | 11B | 232 | W200
| | Wilcox, Leslie | 50 | 6A | 232 | W422
| | Wilcox, Nettie | 87 | 7B | 232 | W422
| | Wilcox, Silvester | 8 | 3A | 226 | W422
| | Wilkin, Robert D. | 46 | 15A | 231 | W425
| | Wilkinson, Harold H. | 21 | 11A | 229 | W425
| | Wilkinson, Marion W. | 32 | 12A | 229 | W425
| | Willian, Richard | 28 | 11A | 232 | W450
| | Wilson, George B. | 74 | 16B | 229 | W425
| | Wilson, Henry H. | 20 | 9A | 231 | W425
| | Wilson, Isabel | 18 | 9A | 231 | W425
| | Wilson, Morris Sr. | 58 | 8B | 229 | W425
| | Wilson, Morris | 5 | 3A | 230 | W425
| | Wilson, Samuel | 10 | 8A | 232 | W425
| | Wilson, William F. | 27 | 9A | 229 | W425
| | Wilson, Wm. C. | 8 | 8A | 232 | W425
| | Winder, Elile | 99 | 2B | 279 | W536
| | Windor, Emos E. | 97 | 2B | 229 | W536
| | Windor, John A. | 37 | 2A | 229 | W536
| | Winsor, Andrew N. | 4 | 6A | 231 | W526
| | Winsor, Hanson | 100 | 8B | 228 | W526
| | Winsor, Sarah A. | 81 | 8B | 228 | W526
| | Wisnor, Joseph F. | 86 | 3B | 228 | W256
| | Wittwer, Joseph | 80 | 11B | 229 | W360
| | Wittwer, Samuel | 36 | 6A | 226 | W360
| |
Wo
| Name | Line | Page | District | Soundex
| Wood, Calvert F. | 98 | 16B | 229 | W300
| | Wood, Claud | 84 | 14B | 229 | W300
| | Wood, Elmer F. | 18 | 16A | 229 | W300
| | Wood, Ether | 26 | 14A | 229 | W300
| | Wood, George H. | 99 | 16B | 229 | W300
| | Wood, John A. | 4 | 15A | 229 | W300
| | Wood, John N. | 21 | 16A | 229 | W300
| | Wood, John | 21 | 14A | 229 | W300
| | Wood, Orin | 75 | 15B | 229 | W300
| | Wood, William E. | 3 | 16A | 229 | W300
| | Woodard, Jedd | 21 | 10A | 232 | W363
| | Woodbury, Ann C | 35 | 4A | 231 | W316
| | Woodbury, Arthur | 67 | 3B | 230 | W316
| | Woodbury, Dora | 85 | 2B | 231 | W316
| | Woodbury, Frank J. | 32 | 1A | 231 | W316
| | Woodbury, George J. | 90 | 2B | 231 | W316
| | Woodbury, Glen | 20 | 3A | 230 | W316
| | Woodbury, Grant | 74 | 10B | 229 | W316
| | Woodbury, Ina | 71 | 3B | 231 | W316
| | Woodbury, John T. Jr. | 81 | 6B | 231 | W316
| | Woodbury, John T. Sr. | 89 | 6B | 231 | W316
| | Woodbury, Joseph R. | 64 | 7B | 228 | W316
| | Woodbury, Lillian | 91 | 2B | 231 | W316
| | Woodbury, Martha A. | 78 | 3B | 231 | W316
| | Woodbury, Mary A. | 68 | 3B | 231 | W316
| | Woodbury, Robert P. | 66 | 10B | 229 | W316
| | Woodbury, William E. | 98 | 8B | 231 | W316
| | Woodhouse, Albert L. | 45 | 17A | 231 | W320
| | Workman, Anna S. | 84 | 11B | 229 | W625
| | Workman, Charles A. | 50 | 13A | 229 | W625
| | Workman, Nephi J. | 3 | 12A | 229 | W625
| | Workman, Nephi S. | 20 | 13A | 229 | W625
| | Worthen, Charles R. | 34 | 15A | 231 | W635
| | Worthen, Claude | 66 | 13B | 231 | W635
| | Worthen, Earl | 79 | 13B | 231 | W635
| | Worthen, George H. | 32 | 10A | 229 | W635
| | Worthen, George W. | 79 | 1B | 231 | W635
| | Worthen, Joseph A. | 78 | 13B | 231 | W635
| | Worthen, Robert | 76 | 13B | 231 | W635
| | Worthen, William | 82 | 10B | 231 | W635
| |
Wr
| Name | Line | Page | District | Soundex
| Wright, A. Warren | 45 | 13A | 229 | W623
| | Wright, Alma | 58 | 10B | 229 | W623
| | Wright, Della | 46 | 13A | 229 | W623
| | Wright, Earnest O. | 50 | 16A | 229 | W623
| | Wright, Harvey | 8 | 8A | 229 | W623
| | Wright, Howard | 79 | 10B | 229 | W623
| | Wright, Joseph T. | 4 | 17A | 229 | W623
| | Wright, Kenith | 49 | 13A | 229 | W623
| | Wright, Marcelus O. | 41 | 13A | 229 | W623
| | Wright, May | 47 | 13A | 229 | W623
| | Wright, Morris | 48 | 13A | 229 | W623
| | Wright, Richard | 60 | 14B | 229 | W623
| | Wright, Sidney | 62 | 8B | 229 | W623
| | Wright, William C. | 16 | 13A | 229 | W623
| |
Wu
<< BACK
|