Soundex Index
| S100 | S200 | S300 | S400 | S500 | S600 |
S000
| Name | Line | Page | District
| Scow, Joseph A. | 30 | 14A | 229
| Scow, Levi | 88 | 15B | 229
| Scow, Olof | 87 | 15B | 229
| |
S120
| Name | Line | Page | District
| Savage, Adalide | 92 | 3B | 232
| Savage, Glen G. | 75 | 18B | 231
| Savage, Mary A. | 91 | 3B | 232
| Savage, Nephi M. | 58 | 18B | 231
| Savage, Riley | 84 | 11B | 232
| Savage, Wm. | 100 | 11B | 232
| |
S142
| Name | Line | Page | District
| Splisbury, David | 30 | 2A | 232
| Splisbury, Moroni G. | 26 | 1A | 232
| |
S152
| Name | Line | Page | District
| Spencer, Frank Y. | 27 | 10A | 231
| |
S153
| Name | Line | Page | District
| Spendglove, Carl | 13 | 6A | 232
| Spendglove, Charles | 55 | 7B | 232
| Spendglove, Henry | 6 | 6A | 232
| Spendlove, George I. | 21 | 15A | 229
| Spendlove, John W. | 12 | 17A | 229
| Spendlove, Lorenzo J. | 35 | 15A | 229
| Spendlove, Lorenzo | 25 | 15A | 229
| Spendlove, Mary D. | 85 | 9B | 229
| Spendlove, Walter J. | 77 | 9B | 229
| Spendlove, William W. | 84 | 10B | 229
| |
S164
| Name | Line | Page | District
| Sprowl, Andrew (Jr.) | 32 | 1A | 230
| |
S246
| Name | Line | Page | District
| Segler, James E. | 33 | 2A | 230
| Segler, Leona N. | 36 | 2A | 230
| |
S254
| Name | Line | Page | District
| Seegmiller, Charles W. Jr. | 60 | 1B | 231
| Seegmiller, Charles W. Sr. | 7 | 20A | 231
| Seegmiller, Daniel A. | 100 | 20B | 231
| Seegmiller, Edwin Dee | 70 | 20B | 231
| Seegmiller, Frank | 10 | 20A | 231
| Seegmiller, George H. | 28 | 1A | 230
| Seegmiller, Gerald W. | 7 | 2A | 231
| Seegmiller, Hela | 16 | 20A | 231
| Seegmiller, Ida M. | 35 | 2A | 231
| |
S300
| Name | Line | Page | District
| Scott, Dixie | 26 | 11A | 232
| Scott, Jessie | 253 | 11B | 232
| Scott, Wilson w. | 27 | 11A | 232
| |
S314
| Name | Line | Page | District
| Stapley, John E. | 71 | 1B | 232
| Stapley, Seymore F. | 66 | 1B | 232
| |
S315
| Name | Line | Page | District
| Stephens, Oscar D. | 5 | 6A | 229
| Stevens, George T | 60 | 17B | 229
| Stevens, Wilford A. | 35 | 4A | 230
| |
S320
| Name | Line | Page | District
| Seitz, Emily M . | 51 | 3B | 226
| Stock, John L. | 28 | 19A | 231
| Stucki, Arnold J. | 5 | 6A | 226
| Stucki, Christain | 72 | 7B | 226
| Stucki, Edward | 91 | 7B | 226
| Stucki, Ether | 51 | 7B | 226
| Stucki, Godfrey | 71 | 7B | 226
| Stucki, John M. | 88 | 6B | 226
| Stucki, John S. | 69 | 6B | 226
| Stucki, Mary | 82 | 5B | 26
| Stucki, Samuel B. | 5 | 14A | 231
| |
S323
| Name | Line | Page | District
| Stockdale, Laura C. | 9 | 23A | 231
| |
S330
| Name | Line | Page | District
| Stout, Alfred F. | 100 | 13B | 229
| Stout, Allen J. | 96 | 12B | 229
| Stout, Allen J. | 67 | 2B | 230
| Stout, Ellen | 73 | 2B | 230
| Stout, Elva | 74 | 2B | 230
| Stout, Fern | 71 | 2B | 230
| Stout, John H. | 28 | 17A | 229
| Stout, La Mar | 32 | 3A | 230
| Stout, Marion F. | 57 | 9B | 229
| Stout, Mary J. | 86 | 4B | 229
| Stout, Norma | 72 | 2B | 230
| Stout, Walter H. | 45 | 15A | 229
| |
S340
| Name | Line | Page | District
| Staheli, Frank | 25 | 7A | 230
| Staheli, George | 29 | 6A | 226
| Staheli, John | 7 | 5A | 228
| Staheli, Le Roy | 98 | 4B | 228
| Staheli, Raymond | 59 | 4B | 228
| |
S356
| Name | Line | Page | District
| Stanworth, Emanule N. | 90 | 11B | 229
| Stanworth, James N. | 71 | 13B | 229
| Stanworth, Nancy N. | 80 | 13B | 229
| |
S360
| Name | Line | Page | District
| Starr, Charles C. | 67 | 21B | 231
| Starr, Mary | 94 | 6B | 231
| |
S362
| Name | Line | Page | District
| Sturzenegger, Clare | 31 | 7A | 231
| |
S363
| Name | Line | Page | District
| Stewart, Amanda | 89 | 16B | 231
| Stewart, Wallace | 31 | 5A | 232
| Stratton, Arthur E. | 70 | 16B | 229
| Stratton, Charles A. | 69 | 14B | 229
| Stratton, Frank G. | 23 | 16A | 229
| Stratton, James A. (Sr.) | 71 | 11B | 229
| Stratton, James A. | 8 | 16A | 229
| Stratton, Joseph Norman | 74 | 17B | 231
| Stratton, Oliver | 65 | 1B | 228
| Stratton, Powell A. | 25 | 3A | 230
| Stratton, Reuben | 63 | 17B | 231
| Stratton, Robert B. | 63 | 13B | 229
| Stratton, William H. | 72 | 11B | 229
| |
S364
| Name | Line | Page | District
| Sterling, Alta | 79 | 11B | 232
| Sterling, David | 20 | 11A | 232
| Sterling, Delbert | 78 | 11B | 232
| Sterling, Elener S. | 22 | 11A | 232
| Sterling, Elisbeth A. | 21 | 11A | 232
| Sterling, Joseph | 24 | 11A | 232
| Sterling, Le Grand | 83 | 11B | 232
| Sterling, Leona | 82 | 11B | 232
| Sterling, Lucile | 81 | 11B | 232
| Sterling, Ruth | 23 | 11A | 232
| Sterling, Thomas | 36 | 12A | 232
| Sterling, Vera | 80 | 11B | 232
| |
S365
| Name | Line | Page | District
| Stringham, John A. | 67 | 4B | 231
| |
S412
| Name | Line | Page | District
| Sylvester, Joseph | 27 | 5A | 232
| |
S415
| Name | Line | Page | District
| Sullivan, Charles R. | 37 | 19A | 231
| Sullivan, Charles | 12 | 5A | 231
| Sullivan, Clifford | 95 | 13B | 231
| Sullivan, Frank | 89 | 15B | 229
| Sullivan, Joseph John | 10 | 19A | 231
| Sullivan, Samuel | 20 | 14A | 231
| Sullivan, Thomas A. | 22 | 6A | 230
| Sullivan, Victor | 16 | 14A | 231
| Sullivan, Whilemina | 84 | 15B | 231
| Sullivan, William D. (Jr.) | 7 | 18A | 229
| Sullivan, Wm. | 44 | 12A | 232
| |
S420
| Name | Line | Page | District
| Slack, Edwin K. | 7 | 1A | 232
| Slack, Harry | 87 | 3B | 232
| Slack, Lorenzo J. | 1 | 1A | 232
| Slack, Martin | 14 | 2A | 232
| Slack, Oliver | 95 | 2B | 232
| Slack, Vernon F. | 51 | 3B | 232
| Slack, Walter H. | 72 | 1B | 232
| |
S430
| Name | Line | Page | District
| Slade, Franklin | 13 | 2A | 226
| |
S500
| Name | Line | Page | District
| Shamo, Mary S. | 13 | 2A | 0
| Snow, Ann R. | 33 | 6A | 231
| Snow, Ava | 30 | 1A | 227
| Snow, Dilworth M. | 66 | 16B | 231
| Snow, Edward H. | 78 | 16B | 231
| Snow, Edward V. | 53 | 21B | 231
| Snow, Effie M. | 13 | 11A | 228
| Snow, Erastus B. | 100 | 15B | 231
| Snow, Esther | 70 | 15B | 231
| Snow, Frank | 26 | 1A | 227
| Snow, Harold S. | 79 | 14B | 231
| Snow, Harriet R. | 13 | 16A | 231
| Snow, Jeter | 24 | 6A | 231
| Snow, Jim | 10 | 1A | 227
| Snow, Joseph S. | 75 | 17B | 231
| Snow, Karl N. | 75 | 16B | 231
| Snow, Kenneth | 56 | 20B | 231
| Snow, Leo A. | 70 | 16B | 231
| Snow, Leona | 76 | 14B | 231
| Snow, Levi | 31 | 11A | 228
| Snow, Levi | 88 | 15B | 229
| Snow, Levi | 48 | 13A | 231
| Snow, Mahonri M. Jr. | 86 | 21B | 231
| Snow, Maud R. | 82 | 17B | 231
| Snow, Old | 31 | 1A | 227
| Snow, Olof | 87 | 15B | 229
| Snow, Rodney | 69 | 15B | 231
| |
S510
| Name | Line | Page | District
| Shamp, Thomas E. | 85 | 4B | 231
| |
S520
| Name | Line | Page | District
| Sanaus, (N.R.) | 49 | 12A | 229
| Shams, Harry F. | 82 | 17B | 229
| Shams, Mary S. | 89 | 17B | 229
| Smoke, Albert | 58 | 1B | 227
| Smoke, Herbert B. | 61 | 1B | 227
| Smoke, Little Jim | 62 | 1B | 227
| Smoke, Mary | 63 | 1B | 227
| Smoke, Sam | 60 | 1B | 227
| |
S525
| Name | Line | Page | District
| Simkins, Ethel W. | 85 | 8B | 228
| |
S530
| Name | Line | Page | District
| Smith, Don G. A. | 82 | 22B | 231
| Smith, Ellis | 68 | 2B | 232
| Smith, Joseph S. | 55 | 18B | 231
| Smith, Michell | 61 | 3B | 232
| |
S531
| Name | Line | Page | District
| Sandberg, Chauncey | 55 | 11B | 239
| Sandberg, Elmer T. | 100 | 7B | 230
| Sandberg, Neils | 33 | 18A | 231
| Sandberg, Steen | 18 | 7A | 230
| |
S532
| Name | Line | Page | District
| Schmutz, Donald | 32 | 10A | 232
| Schmutz, Godtlieb | 51 | 9B | 232
| Schmutz, Herman | 43 | 4A | 230
| Schmutz, Jacob | 21 | 1A | 230
| Schmutz, John H. | 85 | 18B | 231
| Schmutz, John | 59 | 4B | 231
| Schmutz, Marcell E. | 16 | 4A | 231
| Schmutz, Wilford A. | 24 | 1A | 230
| Schnutz, Andrew | 29 | 10A | 232
| |
S536
| Name | Line | Page | District
| Sander, William | 47 | 3A | 230
| Sanders, Clarence | 43 | 2A | 230
| Sanders, John A. | 86 | 9B | 229
| |
S550
| Name | Line | Page | District
| Seaman, Robert W. | 61 | 20B | 231
| Simon, (Not Reported) | 1 | 1A | 227
| |
S555
| Name | Line | Page | District
| Schieneman, Charlotte E. | 1 | 1A | 227
| |
S563
| Name | Line | Page | District
| Schmrutz, Walter A. | 15 | 7A | 230
| |
S600
| Name | Line | Page | District
| Squire, Lorin D. | 46 | 2A | 230
| |
S620
| Name | Line | Page | District
| Squires, John M. | 66 | 22B | 231
| Squires, William J. | 14 | 22A | 231
| |
S632
| Name | Line | Page | District
| Schuerutz, Walter A. | 15 | 7A | 230
| |
S652
| Name | Line | Page | District
| Sorenson, Addie | 59 | 2B | 231
| Sorenson, Andrew | 72 | 1B | 231
| Sorenson, Bennie P. | 15 | 8A | 231
| Sorenson, Erma | 58 | 2B | 231
| Sorenson, G. Albert | 14 | 15A | 231
| Sorenson, June P. | 61 | 2B | 231
| Sorenson, Reid A. | 60 | 2B | 231
| Sorenson, Willard S. | 6 | 3A | 231
| Sorenson, William B. | 57 | 2B | 231
| |