Soundex Index
| C100 | C200 | C300 | C400 | C500 | C600 |
C140
| Name | Line | Page | District
| Chappell, Charles Sperry | 15 | 10A | 143
| Chappell, George Alvin | 73 | 10B | 143
| Chappell, George T. Sr. | 8 | 10A | 143
| Chappell, Lee Ron | 13 | 10A | 143
| Chappell, William S. | 65 | 10B | 143
| |
C150
| Name | Line | Page | District
| Chaffin, Arthur L. | 4 | 14A | 143
| |
C152
| Name | Line | Page | District
| Covington, Daniel N. | 3 | 5A | 142
| Covington, David B. | 9 | 4A | 142
| Covington, Florence L. | 78 | 5B | 142
| Covington, Florence P. | 77 | 5B | 142
| Covington, Junius G. | 76 | 5B | 142
| |
C160
| Name | Line | Page | District
| Cooper, Charles R. | 41 | 7A | 142
| |
C200
| Name | Line | Page | District
| Cook, Daniel Marion | 26 | 11A | 143
| Cook, Daniel | 15 | 11A | 143
| Cook, Lester F. | 13 | 5A | 142
| Cook, Rudolph | 98 | 6B | 142
| Cox, Cecelia A. | 14 | 5A | 142
| Cox, Edith | 12 | 5A | 142
| Cox, Phyllis P. | 15 | 5A | 142
| Cox, Thresa | 3 | 2A | 141
| |
C323
| Name | Line | Page | District
| Chidester, J. William | 12 | 14A | 143
| Chidester, James Parker | 16 | 14A | 143
| Chidester, John W. | 7 | 14A | 143
| |
C415
| Name | Line | Page | District
| Clovin, Lacy S. | 46 | 2A | 143
| |
C450
| Name | Line | Page | District
| Callahan, David J. | 1 | 10A | 143
| Callahan, Irvin Wm. | 6 | 10A | 143
| Callahan, John Henery | 42 | 10A | 143
| Callahan, Joseph I. | 13 | 5A | 143
| Callahan, Robert P. | 38 | 10A | 143
| Callahan, Wm. Henery | 92 | 4B | 143
| Cullum, Ernest H. | 50 | 3A | 142
| |
C455
| Name | Line | Page | District
| Coleman, Albert J. | 39 | 3A | 142
| Coleman, George S. | 15 | 1A | 142
| Coleman, Jane S. | 8 | 1A | 142
| Coleman, Parley F. | 14 | 2A | 142
| Coleman, Samuel | 1 | 2A | 142
| Coleman, Walter P. | 9 | 1A | 142
| Coleman, Wilford | 11 | 2A | 142
| |
C462
| Name | Line | Page | District
| Clark, Alexander A. | 27 | 4A | 142
| |
C512
| Name | Line | Page | District
| Coombs, Alonzo E. | 86 | 1B | 143
| Coombs, Ephriam H. | 77 | 1B | 142
| Coombs, Geo. L. | 72 | 1B | 142
| Coombs, Titus W. | 78 | 1B | 142
| |
C520
| Name | Line | Page | District
| Coons, Leroy Clarence | 79 | 12B | 143
| |
C550
| Name | Line | Page | District
| Cannon, Angus M. | 47 | 6A | 142
| Cannon, David H. 3rd | 41 | 6A | 142
| |
C610
| Name | Line | Page | District
| Curfew, Eliza M. | 53 | 3B | 141
| Curfew, Ella | 59 | 3B | 141
| Curfew, Iola | 60 | 3B | 141
| Curfew, June D. | 58 | 3B | 141
| Curfew, Olive D. | 55 | 3B | 141
| |
C623
| Name | Line | Page | District
| Christensen, Levi | 19 | 14A | 143
| Christensen, Paul D. | 95 | 11B | 143
| |
C632
| Name | Line | Page | District
| Curtis, Miley | 3 | 4A | 141
| Curtis, Sidney A. | 95 | 6B | 142
| |
C640
| Name | Line | Page | District
| Carrell, Mae K. | 31 | 1A | 142
| |